<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Following tech with the consumer in mind &#187; HP</title>
	<atom:link href="http://www.techconsumer.com/tag/hp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techconsumer.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 01:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP Goin&#8217; Green</title>
		<link>http://www.techconsumer.com/2008/10/22/hp-goin-green/</link>
		<comments>http://www.techconsumer.com/2008/10/22/hp-goin-green/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:23:15 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Laptop & Notebook]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[green pc]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1144</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/10/hp.jpg"></a></p> <p>With news like this, I may actually consider HP for my next PC purchase. HP has unveiled a pair of power-efficient PC&#8217;s &#8211; called the HP Pavilion Phoenix Special Edition a6655f. and the &#8211; HP Pavilion Phoenix Special Edition a6655f, respectively.</p> <p>What makes them green? Both new models require less power [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/10/hp.jpg"><img class="alignnone size-medium wp-image-1145 aligncenter" title="HP PC" src="http://www.techconsumer.com/wp-content/uploads/2008/10/hp-300x243.jpg" alt="" width="210" height="170" /></a></p>
<div><!--adsense--></div>
<p>With news like this, I may actually consider HP for my next PC purchase. HP has unveiled a pair of power-efficient PC&#8217;s &#8211; called the HP Pavilion Phoenix Special Edition a6655f. and the &#8211; HP Pavilion Phoenix Special Edition a6655f, respectively.</p>
<p>What makes them green? Both new models require less power usage, as their AMD processors are specifically designed to use energy more efficiently &#8211; as well as power reduction features that apparently save up to 45% energy when compared to other PCs on the market.</p>
<p>Furthermore, the PCs are sold in recyclable packaging &#8211; something that I feel, frankly, all PCs should be sold in. Lastly, they also meet the  Silver registration in the Electronic Products Environmental Assessment Tool (EPEAT), and are Energy Star Certified.</p>
<p>Personally, I believe this is a step in the right direction, and one that will hopefully see other PC manufacturers follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/10/22/hp-goin-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP is the New Dell: Great Customization Options and Even Better Price</title>
		<link>http://www.techconsumer.com/2008/05/28/hp-is-the-new-dell-great-customization-options-and-even-better-price/</link>
		<comments>http://www.techconsumer.com/2008/05/28/hp-is-the-new-dell-great-customization-options-and-even-better-price/#comments</comments>
		<pubDate>Wed, 28 May 2008 04:39:22 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Do-It-Yourself Tech]]></category>
		<category><![CDATA[Laptop & Notebook]]></category>
		<category><![CDATA[Tech Stories]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ibm lenovo acer]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=885</guid>
		<description><![CDATA[<p><a href="http://www.techconsumer.com/wp-content/uploads/2008/05/hp9700t.jpg"></a> <p>My last two laptops have both been Dell. I had always loved the fact that I could customize my laptop fairly specifically at the same time as getting a great price. At the time, other companies generally could only offer one of those options: a prepackaged bundle with a good price or customization [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techconsumer.com/wp-content/uploads/2008/05/hp9700t.jpg"><img class="alignleft size-full wp-image-886" style="float: left;" title="hp9700t" src="http://www.techconsumer.com/wp-content/uploads/2008/05/hp9700t.jpg" alt="" width="160" height="122" /></a>
<div><!--adsense--></div>
<p>My last two laptops have both been Dell. I had always loved the fact that I could customize my laptop fairly specifically at the same time as getting a great price. At the time, other companies generally could only offer one of those options: a prepackaged bundle with a good price or customization with a premium.</p>
<p><span id="more-885"></span></p>
<p>During that same time, however, Dell was <a title="Techmeme on Dell" href="http://www.techmeme.com/080527/p112#a080527p112" target="_blank">not without its faults.</a> Its computers often weren&#8217;t as aesthetically pleasing (more utilitarian and clunky looking than some of its competitors more slick and glossy offerings). And the phone support system was (and still is, to a certain degree) <a title="The State of Phone Support: Not Good" href="http://www.techconsumer.com/2008/03/18/the-state-of-phone-support-not-good/" target="_blank">a nightmare of touch tone loops</a> which felt like its sole purpose was to make sure you never spoke to a human.</p>
<p>But those disadvantages never bothered me specifically. My laptops&#8217; boring looks were good enough for me. And I went years at a time without ever needing tech support (though I had plenty of friends with Dells that had serious issues). Bottom line: I need a shopping model that provides me the best price on the exact configuration I specify.</p>
<p>This past month I decided it was time (it&#8217;s been almost three years) once again to get a new laptop. So I, of course, started at Dell&#8217;s website. But it didn&#8217;t take long before I was confused and annoyed. Any of the consumer models with a decent price also has pretty obvious limitations in their customization options (i.e., no option for a dedicated, rather than built-in, video card).</p>
<p>I could, of course, customize to my heart&#8217;s content if I were to select the appropriate higher-end model. But then the price seemed especially inflated when the only reason I was looking at the particular model was because it has one or two more features available when compared to a perfectly acceptable lower model.</p>
<p>So that&#8217;s when I began exploring alternative brands (including HP, Lenovo, Toshiba, and Acer). And that&#8217;s also when I discovered just how well HP has taken the Dell model and made it work better than Dell itself (all while keeping its existing model of selling through retail).</p>
<p>I got exactly what I wanted for a price hundreds of dollars less than the Dell equivalent. I&#8217;m sure Dell could offer me a similar competitively priced laptop. But it chose instead to gamble with my loyalty by focusing more on the upsell than on the specific customization I needed.</p>
<p>So for me, at least, HP is the new Dell.</p>
<p>I should note that I&#8217;ve kept details intentionally vague because in a matter of weeks hardware configurations will change. What I wanted to capture here is a principle that won&#8217;t go out of date as quickly as the hardware used to illustrate it.</p>
<p>[phpbay]HP(s), 10[/phpbay]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/05/28/hp-is-the-new-dell-great-customization-options-and-even-better-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup Wars: Mozy Responds to HP Upline</title>
		<link>http://www.techconsumer.com/2008/04/25/online-backup-wars-mozy-vs-hp-upline/</link>
		<comments>http://www.techconsumer.com/2008/04/25/online-backup-wars-mozy-vs-hp-upline/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:59:02 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Do-It-Yourself Tech]]></category>
		<category><![CDATA[Software / Open Source]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[gdrive]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp upline]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[online backup]]></category>
		<category><![CDATA[upline]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=864</guid>
		<description><![CDATA[<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;<br /><a href="http://mozy.com/?ref=3f9a896b&#38;kbid=9540&#38;m=8"></a><a title="Mozy" href="http://mozy.com/?ref=3f9a896b&#38;kbid=9540&#38;m=8" target="_blank">Mozy,</a> the online backup solution I use and have mentioned a couple times, is responding to <a title="HP Upline Offline" href="http://www.techcrunch.com/2008/04/18/hp-upline-more-like-hp-downtime/" target="_blank">HP&#8217;s Upline debacle</a> in an interesting way. First, some background information:</p> <p>Two weeks ago, HP <a title="HP Upline Release" href="http://www.techcrunch.com/2008/04/07/hp-provides-unlimited-online-storage-with-upline/" target="_blank">released HP Upline,</a> a service similar to Mozy that [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br /><a href="http://mozy.com/?ref=3f9a896b&amp;kbid=9540&amp;m=8"><img class="alignleft size-full wp-image-865" style="float: left;" title="mozylogod" src="http://www.techconsumer.com/wp-content/uploads/2008/04/mozylogod.jpg" alt="" width="220" height="75" /></a><a title="Mozy" href="http://mozy.com/?ref=3f9a896b&amp;kbid=9540&amp;m=8" target="_blank">Mozy,</a> the online backup solution I use and have mentioned a couple times, is responding to <a title="HP Upline Offline" href="http://www.techcrunch.com/2008/04/18/hp-upline-more-like-hp-downtime/" target="_blank">HP&#8217;s Upline debacle</a> in an interesting way. First, some background information:</p>
<p>Two weeks ago, HP <a title="HP Upline Release" href="http://www.techcrunch.com/2008/04/07/hp-provides-unlimited-online-storage-with-upline/" target="_blank">released HP Upline,</a> a service similar to Mozy that provides unlimited storage for $59/year. HP also released free accounts of the service, limited to 1GB and one year (Mozy <a title="Mozy Free Version" href="http://mozy.com/registration/free?ref=3f9a896b&amp;kbid=9540&amp;m=16" target="_blank">does free too,</a> but their version is 2GBs and has no expiration date). About a week and a half later, the Upline service <a title="TechCrunch on Upline Down" href="http://www.techcrunch.com/2008/04/18/hp-upline-more-like-hp-downtime/" target="_blank">went down for  several days.</a></p>
<p><a title="TechCrunch on Upline Down" href="http://www.techcrunch.com/2008/04/18/hp-upline-more-like-hp-downtime/" target="_blank"><span id="more-864"></span></a></p>
<p>Soon after, I received an email from Mozy explaining how they&#8217;re trying to win some extra Mozy fans as a result of HP going down. So if you go to <a title="Mozy Unlimited" href="https://mozy.com/registration/unlimited?ref=3f9a896b&amp;kbid=9540&amp;m=12" target="_blank">Mozy&#8217;s site and sign up,</a> you can get 25% off biannual and annual signups (through April 30) with promo code UPLINE. (That&#8217;s better than the running deal for TechConsumer readers using promo code TECHCONSUMER to get 10% off an annual subscription or TECHCONSUMER2 to get 10% off a biannual subscription.)</p>
<p>It should be noted, however, that Mozy is getting pressure from <a title="Online Backup" href="http://www.techcrunch.com/2008/04/15/cloud-file-services-springing-up-everywhere-but-wheres-my-gdrive/" target="_blank">more online backup/storage solutions</a> (and let&#8217;s not forget the infamous rumor of <a title="Google GDrive" href="http://www.techconsumer.com/2007/11/27/google-gdrive-coming-soon-but-facing-serious-issues/" target="_blank">Google coming out with a &#8220;GDrive&#8221;</a>). Mozy does one thing, and one thing extremely well: backing up data.</p>
<p>But consumers are starting to look for more features (easy access from anywhere or sharing with friends). I, for one, haven&#8217;t played much with other options simply because Mozy does exactly what I need, and I&#8217;m not about to disrupt that. But that could change as my needs change. (So here&#8217;s hoping Mozy keeps up.)</p>
<p>For more info on what Mozy has to offer compared to other services, see <a title="Mozy Review" href="http://www.techconsumer.com/2008/01/09/mozy-still-the-best-option-for-online-backup/" target="_blank">this post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/04/25/online-backup-wars-mozy-vs-hp-upline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economist Talks Digg Strategy and Adds Comments</title>
		<link>http://www.techconsumer.com/2008/03/12/the-economist-talks-digg-strategy-and-adds-comments/</link>
		<comments>http://www.techconsumer.com/2008/03/12/the-economist-talks-digg-strategy-and-adds-comments/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:50:47 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[the economist]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2008/03/12/the-economist-talks-digg-strategy-and-adds-comments/</guid>
		<description><![CDATA[<p> <p>Last week the Economist (subscription required) had an <a href="http://www.economist.com/research/articlesBySubject/displayStory.cfm?story_id=10804121&#38;subjectID=348963&#38;fsrc=nwl" target="_blank" title="Economist on Digg">interesting article</a> about researchers in an HP lab that have been comparing strategies for maximizing readership on Digg via the layout of the front page. They were trying to answer the following question: Should the most recent stories be on top? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techconsumer.com/wp-content/uploads/2008/03/digglogo.png" style="width: 150px; height: 98px" alt="Digg" align="left" height="98" width="150" />
<div><!--adsense--></div>
<p>Last week the Economist (subscription required) had an <a href="http://www.economist.com/research/articlesBySubject/displayStory.cfm?story_id=10804121&amp;subjectID=348963&amp;fsrc=nwl" target="_blank" title="Economist on Digg">interesting article</a> about researchers in an HP lab that have been comparing strategies for maximizing readership on Digg via the layout of the front page. They were trying to answer the following question: Should the most recent stories be on top? That&#8217;s the way Digg is now, but maybe it should be organized with the most popular on top?</p>
<p><span id="more-753"></span></p>
<p>The study concluded that it depends on how quickly readers tire of a new story. They developed a mathematical model to prove this and showed that if the flow of content slows beyond a certain level, then it would be better for the site to switch to an organization by popularity. Wow. You know Digg itself is popular when HP researchers spend over a year simulating Digg to figure out how the site should organize its front page.</p>
<p>Incidentally, the Economist has decided to get a little more social. I&#8217;m not sure when this implementation happened (though it must have been within the last few weeks), but the site now allows subscribers to comment. At the bottom of most of the articles it says, &#8220;The Economist welcomes your views.&#8221; But only the number of comments are shown on the same page as the article. You have to click through to a different section to read them.</p>
<p>What I found particularly ironic is that a story <em>about Digg</em> has only received two comments. That just goes to show that the Digg commenting crowd and the Economist reading crowd haven&#8217;t been properly introduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/03/12/the-economist-talks-digg-strategy-and-adds-comments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Buy Will Now Sell Dell Computers Along with Wal-Mart &amp; Staples</title>
		<link>http://www.techconsumer.com/2007/12/06/best-buy-will-now-sell-dell-computers-along-with-wal-mart-staples/</link>
		<comments>http://www.techconsumer.com/2007/12/06/best-buy-will-now-sell-dell-computers-along-with-wal-mart-staples/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 18:08:12 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Dell & HP, etc.]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Best-Buy]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[laptops]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/12/06/best-buy-will-now-sell-dell-computers-along-with-wal-mart-staples/</guid>
		<description><![CDATA[<p> <p>Starting within the next few weeks, Dell computers (notebooks and desktops) will <a title="WSJ on Dell" href="http://online.wsj.com/article/SB119695160928115777.html?mod=technology_main_whats_news" target="_blank">be for sale in more than 900 Best Buy locations</a> in the U.S. After this move, Dell&#8217;s products will be available in almost 10,000 stores worldwide. This seems ironic considering Dell pioneered the low cost, online, skip-the-middleman [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Dell Logo" src="http://www.techconsumer.com/wp-content/uploads/2007/12/delllogo.jpg" alt="Dell Logo" align="left" />
<div><!--adsense--></div>
<p>Starting within the next few weeks, Dell computers (notebooks and desktops) will <a title="WSJ on Dell" href="http://online.wsj.com/article/SB119695160928115777.html?mod=technology_main_whats_news" target="_blank">be for sale in more than 900 Best Buy locations</a> in the U.S. After this move, Dell&#8217;s  products will be available in almost 10,000 stores worldwide. This seems ironic considering Dell pioneered the low cost, online, skip-the-middleman model. But the company lost the &#8220;world&#8217;s largest computer maker&#8221; trophy to HP, and the retail distribution channel is one area where HP shines.</p>
<p><span id="more-618"></span></p>
<p>This news follows after Dell has already announced similar deals with Staples and Wal-Mart. The company is hoping to become more consumer-friendly, as the business market has slowed in comparison. And there are apparently too many consumers that like the &#8220;try before you buy&#8221; model in retail stores. Right now, Dell gets only 15% of its sales from the consumer market with most of its sales coming from the business-to-business market.</p>
<p>So would you buy a Dell in a Best Buy?</p>
<p><strong>*Update*</strong> Here are some PR quotes from each company:</p>
<p>Michael Tatelman, vice president of sales and marketing for Dell’s global consumer business: “Seeing the latest fashion colors of our Inspiron and XPS notebooks or previewing the ultimate gaming experience on a high-performance system can be an important part of how people shop&#8230; In the next few weeks, people looking to upgrade to a Dell notebook or desktop in the U.S. can visit their local Best Buy to check out and purchase our award-winning line of products.”</p>
<p>Dave Morrish, senior vice president for Best Buy’s mobility business unit: “Dell is clearly one of the most popular and successful PC companies and their addition to our retail and online selection gives Best Buy customers unprecedented choice when buying a computer.”</p>
<p><strong>Related Links: </strong> &nbsp;&nbsp;<a title="Dell Desktops" href="http://www.ciao.com/Desktops_10000034_2-dell" target="_blank">Dell Desktops</a> &nbsp;&nbsp;&nbsp;&nbsp;<a title="Dell Laptops" href="http://www.ciao.com/Laptops_10000035_2-dell" target="_blank">Dell Laptops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/12/06/best-buy-will-now-sell-dell-computers-along-with-wal-mart-staples/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PC Gaming Soon To Be Affordable: Growing Popularity Equals Better Competition</title>
		<link>http://www.techconsumer.com/2007/09/11/pc-gaming-soon-to-be-affordable-growing-popularity-equals-better-competition/</link>
		<comments>http://www.techconsumer.com/2007/09/11/pc-gaming-soon-to-be-affordable-growing-popularity-equals-better-competition/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 12:31:29 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Dell & HP, etc.]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Laptop & Notebook]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[computer-games]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[gaming-PCs]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[video-games]]></category>
		<category><![CDATA[XPS]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/09/11/pc-gaming-soon-to-be-affordable-growing-popularity-equals-better-competition/</guid>
		<description><![CDATA[<p>div>The big computer companies seem to have one thing in common right now: bring computer gaming to the masses. Last week <a title="HP New Gaming PC" href="http://online.wsj.com/article/SB118903581199118713.html?mod=technology_main_whats_news" target="_blank">HP launched the Blackbird 002 desktop PC</a>, the company&#8217;s first HP-branded gaming PC. The starting price is $2,500, roughly half the cost of much of the high-end gaming [...]]]></description>
			<content:encoded><![CDATA[<p><img title="HP Gaming" src="http://www.techconsumer.com/wp-content/uploads/2007/09/hpgaming.jpg" alt="HP Gaming" align="left" />div><!--adsense-->The big computer companies seem to have one thing in common right now: bring computer gaming to the masses. Last week <a title="HP New Gaming PC" href="http://online.wsj.com/article/SB118903581199118713.html?mod=technology_main_whats_news" target="_blank">HP launched the Blackbird 002 desktop PC</a>, the company&#8217;s first HP-branded gaming PC. The starting price is $2,500, roughly half the cost of much of the high-end gaming competition.</p>
<p>Then there&#8217;s Gateway (soon to be purchased by Acer), which plans to introduce a gaming PC in November called FX540 with a gaming-oriented notebook line planned for release in January. And let&#8217;s not forget that both Toshiba and Dell released new, more affordable gaming computers this summer. Toshiba, with its Satellite x205 series of gaming notebooks which start at around $2,000, and Dell with its XPS 720 gaming desktop, which starts at roughly $1,700.</p>
<p><span id="more-488"></span></p>
<p>Traditionally, PC gaming has been a niche market of avid gamers willing to spend upwards of $5,000 for the latest gear. But now gaming is catching on with a new group of consumers, including women, who still enjoy their games with good graphics, but aren&#8217;t interested in breaking the bank for high-end gaming computers. Even stay-at-home moms are getting in on the action. Thais Walsh is given as an example of a stay-at-home mother who plays Guild Wars (an online role-playing game) often while her kids are napping.</p>
<p>Interestingly enough, even though cheaper options are on the rise, the big companies are releasing them in conjunction with keeping the existing extra-expensive systems. The mainstream may be interested in computer gaming at a different price point, but the niche of deep-pocketed extreme gamers is still there. Phil McKinney, chief technology officer for HP&#8217;s PC unit explains that &#8220;HP is working to broaden the availability of game play for a much bigger audience.&#8221;</p>
<p>This move into mainstream gaming seems to make sense. According to a recent research study, more than half of Americans age 12-64 play some sort of electronic game every week, and 29% of them play games on PCs, which is still higher than the 24% who play games on consoles. Also, sales of PC games are expected to grow to $13 billion by 2012 from $7 billion in 2006.</p>
<p><img src="http://www.techconsumer.com/wp-content/uploads/2008/02/sponsoredresource.JPG" alt="Sponsored Resource" /><br />
You need a <a href="http://www.rpi.edu/laptops/laptoprepair.html">fast computer</a> to play the latest games so get your <a href="http://www.colorado.edu/physics/2000/laptops/index.html">laptop fixed</a> with our <a href="http://www.sparepartswarehouse.com/">laptop repair</a> service. We also specialize in fixing <a href="http://www.sparepartswarehouse.com/Laptop,LCD-Screens-Repair.aspx">laptop screens</a> and other <a href="http://www.sparepartswarehouse.com/laptop-repair.asp">laptop repairs</a> too.</p>
<p><strong>Related Link: </strong><a title="HP Blackbird Desktop" href="http://www.ciao.com/HP_Blackbird_002_BB5140rp_Gaming_Desktop_PC_Core_2_Quad_Q9450_2_66_GHz__15545929" target="_blank">HP Blackbird Desktop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/09/11/pc-gaming-soon-to-be-affordable-growing-popularity-equals-better-competition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TC News: Mobile Printing via HP, Data Is Now Less Safe, Netflix&#8217;s Superior Customer Service</title>
		<link>http://www.techconsumer.com/2007/08/21/tc-news-mobile-printing-via-hp-data-is-now-less-safe-netflixs-superior-customer-service/</link>
		<comments>http://www.techconsumer.com/2007/08/21/tc-news-mobile-printing-via-hp-data-is-now-less-safe-netflixs-superior-customer-service/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 12:49:19 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Dell & HP, etc.]]></category>
		<category><![CDATA[Privacy / Security]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[TV & Online Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-leaks]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[indentity-theft]]></category>
		<category><![CDATA[mobile-printing]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/08/21/tc-news-mobile-printing-via-hp-data-is-now-less-safe-netflixs-superior-customer-service/</guid>
		<description><![CDATA[<p>div>A new feature we are experimenting with here at TechConsumer is providing a couple posts per week which follow interesting news specific to our sphere of consumer technology. Some of these stories may be a day or two old, heaven forbid. But the idea is to provide a concise, compiled overview of the most intriguing. [...]]]></description>
			<content:encoded><![CDATA[<p>div><!--adsense-->A new feature we are experimenting with here at TechConsumer is providing a couple posts per week which follow interesting news specific to our sphere of consumer technology. Some of these stories may be a day or two old, heaven forbid. But the idea is to provide a concise, compiled overview of the most intriguing. We also plan to continue with more of our own original content. So without further ado, here&#8217;s some TechConsumer news:</p>
<p><span id="more-455"></span></p>
<p><a href="http://www.nytimes.com/2007/08/20/technology/20print.html?_r=1&amp;ref=technology&amp;oref=slogin" title="HP Mobile Printing" target="_blank">HP has introduced a free service</a> which makes it possible to &#8220;print documents on any printer almost anywhere in the world.&#8221; It&#8217;s called Cloudprint and has been in the works for a few months by HP Labs researchers. The idea is to allow consumers to share, store, and print documents using a cellphone.</p>
<p>Universities, government agencies, and corporations are having more and <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9031104" title="Data Is Less Safe" target="_blank">more issues with data being leaked.</a> ID theft is up 50% since 2003, and the Privacy Rights Clearinghouse explains how 159,105,898 people have been affected by data leaks since 2005. Interestingly enough, no major &#8220;data breach&#8221; legislation has been passed.</p>
<p><a href="http://www.nytimes.com/2007/08/16/business/16netflix.html?ex=1344916800&amp;en=f1972d404af97a7a&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss" title="Netflix Superior Customer Service" target="_blank">Netflix is investing in superior customer service</a> to stay ahead of its arch rival Blockbuster. Rather than offer typical not-so-immediately-rewarding email-based support, Netflix has 200 friendly operators standing by to answer calls around the clock. These employees, based in Oregon, are not given target call durations but rather are encouraged to &#8220;err on the side of generosity.&#8221; Their only goal: satisfy the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/08/21/tc-news-mobile-printing-via-hp-data-is-now-less-safe-netflixs-superior-customer-service/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

