<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Following tech with the consumer in mind &#187; cellphones</title>
	<atom:link href="http://www.techconsumer.com/tag/cellphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techconsumer.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 01:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WiFi in the Sky: In-flight Internet Almost Here</title>
		<link>http://www.techconsumer.com/2007/12/07/wifi-in-the-sky-in-flight-internet-almost-here/</link>
		<comments>http://www.techconsumer.com/2007/12/07/wifi-in-the-sky-in-flight-internet-almost-here/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 15:56:45 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American-Airlines]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[In-flight-Internet]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/12/07/wifi-in-the-sky-in-flight-internet-almost-here/</guid>
		<description><![CDATA[<p><a href="http://www.techmeme.com/071207/p3#a071207p3" title="Techmeme on In-flight Internet" target="_blank">Plenty of buzz</a> is a flutter today on the <a href="http://online.wsj.com/article/SB119696442695315985.html?mod=technology_main_whats_news#" title="WSJ on In-flight Internet" target="_blank">news that airlines</a> will soon have <a href="http://www.nytimes.com/2007/12/07/technology/07air.html?ex=1354683600&#38;en=baee05c1b81b4a0c&#38;ei=5088&#38;partner=rssnyt&#38;emc=rss" title="NYTimes on In-flight Internet" target="_blank">in-flight Internet access.</a> Back in April of this year, <a href="http://www.techconsumer.com/2007/04/03/wifi-in-the-sky-in-flight-internet-coming-soon/" title="TechConsumer on In-flight Internet" target="_blank">the same buzz existed.</a> Here&#8217;s a quick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techmeme.com/071207/p3#a071207p3" title="Techmeme on In-flight Internet" target="_blank"><img src="http://www.techconsumer.com/wp-content/uploads/2007/12/airplanelaptop.jpg" title="In-flight Internet" alt="In-flight Internet" align="left" />Plenty of buzz</a> is a flutter today on the <a href="http://online.wsj.com/article/SB119696442695315985.html?mod=technology_main_whats_news#" title="WSJ on In-flight Internet" target="_blank">news that airlines</a> will soon have <a href="http://www.nytimes.com/2007/12/07/technology/07air.html?ex=1354683600&amp;en=baee05c1b81b4a0c&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" title="NYTimes on In-flight Internet" target="_blank">in-flight Internet access.</a> Back in April of this year, <a href="http://www.techconsumer.com/2007/04/03/wifi-in-the-sky-in-flight-internet-coming-soon/" title="TechConsumer on In-flight Internet" target="_blank">the same buzz existed.</a> Here&#8217;s a quick summary of what&#8217;s new today plus an overview of other details released earlier this year:</p>
<p><span id="more-615"></span></p>
<p><strong>Airline News Today:</strong></p>
<ul>
<li><a href="http://hosted.ap.org/dynamic/stories/Y/YAHOO_JETBLUE?SITE=FLDAY&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" title="JetBlue Limited Email" target="_blank">JetBlue Airways will launch limited email</a> and instant messaging services for free on one of its planes. The first test will be on December 11. Citing &#8220;bandwidth constraints,&#8221; Internet and e-mail attachments won&#8217;t be allowed. The basic email and instant messaging will be limited to Yahoo.</li>
</ul>
<ul>
<li>A company called Aircell, which specializes in in-flight Internet infrastructure, has partnerships with American Airlines and Virgin America and hopes to install its equipment on an American 767-200 later this month. However, it&#8217;s unknown when full Internet access will actually become available for in-flight consumers. It&#8217;s predicted that it will be ready to use by early spring 2008.</li>
</ul>
<p><strong>More Details from Earlier Coverage:</strong></p>
<ul>
<li>Airlines are still deciding on cost structure but are likely to go with pricing models similar to WiFi offerings on the ground, something around $10 per day. And customers that are already part of existing service programs like T-Mobile, iPass and Boingo will likely receive additional discounts.</li>
</ul>
<ul>
<li>Details on the speed are sketchy, but it’s supposed to be about the same as WiFi service on the ground.</li>
</ul>
<ul>
<li>AirCell has plans to block voice calls over the Internet (i.e. Skype), except for pilots, flight attendants, and air marshals.</li>
</ul>
<p><strong>What About In-flight Cellphone Usage?</strong></p>
<ul>
<li>Using cellphones in the air will likely take longer to be implemented. This is mostly due to strong consumer opposition. The Federal Communications Commission (FCC) considered lifting a ban on cellphones in the sky but recommended ending that consideration after more than 8,000 consumer complaints.</li>
</ul>
<ul>
<li>Internet access in-flight may be the priority in the U.S., but cellular service is likely to come even earlier in Europe, the Middle East, and Asia. Opposition in these areas appears to be minimal.</li>
</ul>
<ul>
<li>Even if cellphone usage happens in plans, the current technology is limited in capacity. Only 14 calls or fewer can take place simultaneously. So the fifteen person to make a call would get a &#8220;no signal&#8221; message.</li>
</ul>
<p>And for those who missed the related news in the last couple days, <a href="http://www.aircanada.com/en/travelinfo/traveller/mobile/mci.html" title="Air Canada Cellphone Boarding" target="_blank">some airlines</a> are now letting you use your <a href="http://www.usatoday.com/tech/products/gear/2007-12-04-electronic-boarding-pass_N.htm" title="Cellphone Boarding Pass" target="_blank">cellphone as a boarding pass.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/12/07/wifi-in-the-sky-in-flight-internet-almost-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Nokia Phones Come with One Year of Unlimited Music Downloads</title>
		<link>http://www.techconsumer.com/2007/12/04/new-nokia-phones-come-with-one-year-of-unlimited-music-downloads/</link>
		<comments>http://www.techconsumer.com/2007/12/04/new-nokia-phones-come-with-one-year-of-unlimited-music-downloads/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 14:53:39 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Loudeye]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music-downloads]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Universal-Music]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/12/04/new-nokia-phones-come-with-one-year-of-unlimited-music-downloads/</guid>
		<description><![CDATA[<p><a title="WSJ on Nokia and Universial" href="http://online.wsj.com/article/SB119676374309413001.html?mod=technology_main_whats_news" target="_blank"> <p>Nokia has partnered with Universal Music</a> to offer unlimited music downloads for one year on phones bundled with its new Ovi Web-services platform. The two companies are the largest in their respective industries (in terms of sales) and plan to release this package in time for Christmas. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WSJ on Nokia and Universial" href="http://online.wsj.com/article/SB119676374309413001.html?mod=technology_main_whats_news" target="_blank"><img title="Nokia Ovi" src="http://www.techconsumer.com/wp-content/uploads/2007/12/nokiaovi.jpg" alt="Nokia Ovi" align="left" />
<div><!--adsense--></div>
<p>Nokia has partnered with Universal Music</a> to offer unlimited music downloads for one year on phones bundled with its new Ovi Web-services platform. The two companies are the largest in their respective industries (in terms of sales) and plan to release this package in time for Christmas. The service is called &#8220;Come With Music&#8221; and, according to a statement by Nokia, &#8220;will allow users to keep the music after their yearly subscription charge expires.&#8221;</p>
<p><span id="more-610"></span>Universal artists include U2, Rihanna, and Amy Winehouse among others. But the deal isn&#8217;t exclusive, as Nokia is in discussion with other music giants about getting more music on board with the offering. According to Anssi Vanjoki, executive vice president and general manager for Nokia, the company has &#8220;&#8230;set out to create the music experience that people are telling us they are looking for &#8212; all the music they want in the form of unlimited downloads to their mobile device and PC.&#8221;</p>
<p>Nokia believes, much like Apple, that music via cellphones is a booming market. Just last year Nokia bought music portal Loudeye for $60 million, which it used to create the foundation of this multimedia platform. And music is only one facet of the overall plan, which includes offering consumers more options on their phones, such as gaming, maps, and social networking. Whatever it might be, it&#8217;s always nice to see more competition coming after the iPhone.</p>
<p><strong>*Update*</strong> It looks like this was <a title="Ars Technica on Nokia" href="http://arstechnica.com/news.ars/post/20071204-nokias-unlimited-comes-with-music-plan-misses-the-boat-due-to-drm.html" target="_blank">too good to be true.</a> The concept is moving in the right direction, but the execution is lacking. That is, even though you can keep all your music after the one year subscription is over, it will be heavily DRM&#8217;ed and won&#8217;t be compatible with your iPod or Zune.</p>
<p><strong>Related Links: &nbsp;&nbsp;&nbsp;</strong><a title="Nokia website" href="http://www.nokia.com" target="_blank">Nokia<strong> </strong>Phones</a> &nbsp;&nbsp;&nbsp;<a title="Buy ringtones" href="http://www.ringtones.com" target="_blank">Buy Ringtones</a> &nbsp;&nbsp;&nbsp;<a title="Cellphone Accessories " href="http://www.Cellphoneaccessories.com" target="_blank">Cellphone Accessories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/12/04/new-nokia-phones-come-with-one-year-of-unlimited-music-downloads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Laws Make iPhone Officially Unlocked in Germany, France</title>
		<link>http://www.techconsumer.com/2007/11/21/european-laws-make-iphone-officially-unlocked-in-germany-france/</link>
		<comments>http://www.techconsumer.com/2007/11/21/european-laws-make-iphone-officially-unlocked-in-germany-france/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 13:57:37 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/11/21/european-laws-make-iphone-officially-unlocked-in-germany-france/</guid>
		<description><![CDATA[<p> <p>The iPhone will go on sale next week in France. While the exclusive French carrier, Orange, has not disclosed any details, French law has <a href="http://www.nytimes.com/2007/11/21/technology/21iphone.html?ex=1353387600&#38;en=10559d8b85e747cb&#38;ei=5124&#38;partner=permalink&#38;exprod=permalink" title="NYTimes on iPhone" target="_blank">already forced Apple to promise</a> that consumers will have the option to buy a version of the iPhone without a long-term contract with Orange.</p> <p>And [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techconsumer.com/wp-content/uploads/2007/11/iphonegermany.jpg" title="iPhone Germany" alt="iPhone Germany" align="left" />
<div><!--adsense--></div>
<p>The iPhone will go on sale next week in France. While the exclusive French carrier, Orange, has not disclosed any details, French law has <a href="http://www.nytimes.com/2007/11/21/technology/21iphone.html?ex=1353387600&amp;en=10559d8b85e747cb&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" title="NYTimes on iPhone" target="_blank">already forced Apple to promise</a> that consumers will have the option to buy a version of the iPhone without a long-term contract with Orange.</p>
<p>And now T-Mobile is in a similar situation in Germany. The <a href="http://news.yahoo.com/s/nm/20071121/tc_nm/tmobile_apple_iphone_dc" title="Reuters on iPhone" target="_blank">unlocked iPhone is now officially available</a> but for  €999, around $1,478 even if normally available with contract at €399.</p>
<p><span id="more-589"></span></p>
<p>This news comes as a German court ruled that T-Mobile can&#8217;t hold back the iPhone from non-contract customers. T-Mobile is, of course, appealing the ruling but will sell the unlocked iPhone at the exuberant price while it continues to fight the ruling. It will also allow customers who purchased an iPhone since November 19 to unlock the device free of charge so it can be used with other SIM cards.</p>
<p>As of now, Apple has announced plans for the iPhone only in the three largest European markets: England, Germany, and France. But restrictions on phone exclusivity exist in a number of other European countries including Belgium, Italy, and Finland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/11/21/european-laws-make-iphone-officially-unlocked-in-germany-france/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the &#8220;Gphone&#8221; Means for Consumers: Good News &amp; Bad News</title>
		<link>http://www.techconsumer.com/2007/11/05/what-the-gphone-means-for-consumers-good-news-bad-news/</link>
		<comments>http://www.techconsumer.com/2007/11/05/what-the-gphone-means-for-consumers-good-news-bad-news/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 01:08:00 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Software / Open Source]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-phone]]></category>
		<category><![CDATA[gPhone]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Techmeme]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/11/05/what-the-gphone-means-for-consumers-good-news-bad-news/</guid>
		<description><![CDATA[<p>div>So <a href="http://googleblog.blogspot.com/2007/11/wheres-my-gphone.html" title="Google Blog on Gphone" target="_blank">Google today announced</a> its plans to be the latest force in the cellphone industry. The gist of the <a href="http://www.google.com/intl/en/press/pressrel/20071105_mobile_open.html" title="Google Press Release on Gphone" target="_blank">press release</a> is that Google has partnered with 34 companies to develop and release an &#8220;open source&#8221; operating system, user interface, and applications. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techconsumer.com/wp-content/uploads/2007/10/googlecellphone.jpg" title="Google Cellphone" alt="Google Cellphone" align="left" />div><!--adsense-->So <a href="http://googleblog.blogspot.com/2007/11/wheres-my-gphone.html" title="Google Blog on Gphone" target="_blank">Google today announced</a> its plans to be the latest force in the cellphone industry. The gist of the <a href="http://www.google.com/intl/en/press/pressrel/20071105_mobile_open.html" title="Google Press Release on Gphone" target="_blank">press release</a> is that Google has partnered with 34 companies to develop and release an &#8220;open source&#8221; operating system, user interface, and applications. What this means in terms of the highly anticipated Gphone is best explained in the words of the Google engineer in charge of the project, Andy Rubin: “We are not building a GPhone; we are enabling 1,000 people to build a GPhone.”</p>
<p>This is really only news if you&#8217;re a developer. As for what this means for technology consumers specifically, see below for a compilation of the most relevant and interesting quotes surrounding the latest news of the pseudo-Gphone:</p>
<p><span id="more-557"></span></p>
<p><a href="http://www.nytimes.com/2007/11/05/technology/05cnd-gphone.html?ex=1352005200&amp;en=d7a169e184415788&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" title="NYTimes on Gphone" target="_blank">NYTimes:</a> &#8220;[Google's] ultimate goal is to cash in on the effort by selling advertisements to mobile phone users, just as it does on Internet-connected computers.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB119427874851482602.html?mod=technology_main_whats_news" title="WSJ on Gphone" target="_blank">WSJ:</a> &#8220;At the core, Google is betting that easier consumer access to Internet services from their mobile phones will lead consumers to use its services more—which has been the case with Web access on the personal computer.&#8221;</p>
<p><a href="http://www.nytimes.com/2007/11/05/technology/05cnd-gphone.html?ex=1352005200&amp;en=d7a169e184415788&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" title="NYTimes on Gphone" target="_blank">NYTimes:</a> &#8220;Users would have the ability to load up their phones with new features and third-party programs.&#8221;</p>
<p><a href="http://www.engadget.com/2007/11/05/live-coverage-of-googles-android-gphone-mobile-os-announcement/" title="Engadget on Gphone" target="_blank">Engadget</a> (commenter named Carlos): &#8220;Open Source is great and all for developers but very few open source programs receive the polished look consumers are expecting. Without one company pushing for a complete polished package I have a feeling this will turn into something like the Ubuntu OS project. A sort of Mobile OS for tech hobbyist. &#8221;</p>
<p><a href="http://blogs.wsj.com/biztech/2007/11/05/google-phone-a-business-tech-nightmare-waiting-to-happen/" title="WSJ Blog on Gphone" target="_blank">WSJ Blog:</a> &#8220;Google hopes its new operating system will turn phones into mini computers that are just as useful as PCs&#8230; Google’s operating system is open, meaning anyone can write software for it. That includes bad guys, who will doubtlessly develop viruses and other malicious code for these phones, which unsuspecting Google phones owners will download&#8230; The way to combat this is to develop anti-virus and anti-malware software for phones and to develop security procedures similar to those that have evolved for PCs over the last several years.&#8221;</p>
<p><a href="http://gigaom.com/2007/11/05/5-questions-about-google-android/" title="GigaOm on Gphone" target="_blank">GigaOm:</a> &#8220;Google says it’s open source, letting you download it and do whatever — except that carriers can create their own locked-down versions of the software&#8230;&#8221;</p>
<p><a href="http://blogs.wsj.com/biztech/2007/11/05/google-phone-a-business-tech-nightmare-waiting-to-happen/" title="WSJ Blog on Gphone" target="_blank">WSJ Blog:</a> &#8220;if Google succeeds, there’s going to be some really cool software for phones. Most of it will be targeted to consumers – things like social-networking or online-shopping software.&#8221;</p>
<p>See chart below for more of what consumers can expect as this technology progresses; it comes from <a href="http://online.wsj.com/article/SB119422150390881955.html?mod=technology_main_whats_news" title="WSJ on Gphone" target="_blank">this WSJ article</a> (Google&#8217;s PR machine doesn&#8217;t have to do much to get one story covered multiple times per publication). For comprehensive coverage, see <a href="http://www.techmeme.com/071105/p51#a071105p51" title="Techmeme on Gphone" target="_blank">Techmeme&#8217;s insanely long listing</a> of news and blogs that are covering the announcement.</p>
<p><img src="http://www.techconsumer.com/wp-content/uploads/2007/11/googlecellphonechanges.gif" alt="Gphone Changes" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/11/05/what-the-gphone-means-for-consumers-good-news-bad-news/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Seven Companies Decide Open Source Is the Future of Cellphone Technology</title>
		<link>http://www.techconsumer.com/2007/10/04/seven-companies-decide-open-source-is-the-future-of-cellphone-technology/</link>
		<comments>http://www.techconsumer.com/2007/10/04/seven-companies-decide-open-source-is-the-future-of-cellphone-technology/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 13:59:53 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software / Open Source]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Open-Source]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/10/04/seven-companies-decide-open-source-is-the-future-of-cellphone-technology/</guid>
		<description><![CDATA[<p>div>ARM is a British company best known for designing chips for cellphones and licensing them to semiconductor companies. The company&#8217;s technology is the most widely used in cellphones, though any company implementing the technology modifies it however it deems best. But now a new effort is under way to exploit this chip technology by creating [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Cellphone" src="http://www.techconsumer.com/wp-content/uploads/2007/10/cellphone.jpg" alt="Cellphone" align="left" />div><!--adsense-->ARM is a British company best known for designing chips for cellphones and licensing them to semiconductor companies. The company&#8217;s technology is the most widely used in cellphones, though any company implementing the technology modifies it however it deems best. But now a new effort is under way to exploit this chip technology by creating a standard layer of software.</p>
<p>The collaboration was announced at the fourth annual ARM Developers&#8217; Conference being held this week in Santa Clara, California. The idea is to address the rise in consumer demand for Internet access and advanced applications on cellphones. The seven companies are ARM, Samsung, Texas Instruments, Mozilla, Marvell, MontaVista, and Movial. The new standard chosen: a Linux-based open source platform to be designed for next-generation mobile applications.</p>
<p><span id="more-522"></span></p>
<p>By releasing the new platform into the open source community, the hope is that the collaboration will allow for a faster release of products and technologies with enhanced capabilities for video, graphics, and Internet. The <a title="WSJ on Open Source Cellphones" href="http://online.wsj.com/article/SB119143122332947810.html?mod=technology_main_whats_news" target="_blank">Wall Street Journal</a> (subscription required) picked up the story and explained that the plans &#8220;&#8230;will make it easier to develop cellphones and other mobile devices with iPhone-like sophistication.&#8221;</p>
<p>Unfortunately, such a comparison doesn&#8217;t do any favors for this otherwise new technology. ARM and its partners plan to release the full platform in early 2008 and bring devices to the market in early 2009 while the iPhone? It&#8217;s already here, no need to wait two years. But open source has a way of making waves even if often late to the party (think: browsers, email, operating systems, etc.).</p>
<p>Here&#8217;s what Mike Inglis, an executive VP at ARM has to say about the collaboration:</p>
<p>&#8220;Today&#8217;s consumers are very knowledgeable about technology, want to be connected to the Internet and access multimedia content and applications anywhere, at anytime, yet they do not want to be restricted by short battery life and inadequate features that will limit their experiences&#8230; By stepping up the collaboration among key stakeholders in the mobile market, we will be able to jointly deliver the devices and applications with the cutting-edge innovation consumers have come to expect.&#8221;</p>
<p><strong>Note:</strong> <em>This article is cross-posted at <a title="Bob Caswell" href="http://bobcaswell.com/2007/10/04/seven-companies-decide-open-source-is-the-future-of-cellphone-technology/">BobCaswell.com.</a></em></p>
<p><img src="http://www.techconsumer.com/wp-content/uploads/2008/02/sponsoredresource.JPG" alt="Sponsored Resource" /><br />
Make sure you choose a <a href="http://www.mycricket.com/">cell phone provider</a> that has reliable <a href="http://www.mycricket.com/cricketplans/">wireless plans</a> for your <a href="http://www.mycricket.com/cricketphones/">pay as you go cell phone</a>.  See which <a href="http://www.oit.duke.edu/phones-pagers/fac_staff/wireless/plans.html">plan</a> and <a href="http://www.cpuc.ca.gov/cfaqs/howcanichooseacellphoneprovider.htm">provider</a> is right for you today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/10/04/seven-companies-decide-open-source-is-the-future-of-cellphone-technology/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Purdue University To Use Text Messaging for Campus Emergencies</title>
		<link>http://www.techconsumer.com/2007/09/06/purdue-university-to-use-text-messaging-for-campus-emergencies/</link>
		<comments>http://www.techconsumer.com/2007/09/06/purdue-university-to-use-text-messaging-for-campus-emergencies/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 12:52:05 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Privacy / Security]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text-messaging]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/09/06/purdue-university-to-use-text-messaging-for-campus-emergencies/</guid>
		<description><![CDATA[<p>div>Purdue University plans to test a text messaging system in late September. So far, about 6,000 students, faculty, and staff have signed up, according to Scott Ksander, executive director of information technology networks and security. In order for the test to be valid, however, the university claims it needs three times that number.</p> <p>Registration is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techconsumer.com/wp-content/uploads/2007/09/purdue.jpg" title="Purdue University" alt="Purdue University" align="left" />div><!--adsense-->Purdue University plans to test a text messaging system in late September. So far, about 6,000 students, faculty, and staff have signed up, according to Scott Ksander, executive director of information technology networks and security. In order for the test to be valid, however, the university claims it needs three times that number.</p>
<p>Registration is a simple process. Users go to http://www.purdue.edu/securepurdue  and click on &#8220;Change My Password.&#8221; They then enter their account name and password, and then select the &#8220;Emergency Contact Information&#8221; link.</p>
<p>Results from the test will be used to determine what works, what can be improved, and how best to evaluate a system for the campus. The university explained that it will use the system only for this test and emergencies involving public safety. Here are some more details (which you can only get to after logging into the system as a student or staff member):</p>
<p><span id="more-484"></span></p>
<p>&#8220;Purdue University has established an Emergency Warning Notification System to quickly communicate emergency messages. As part of a multi-layered approach for communicating information in the event of a public safety emergency, Purdue has added an opt-in text message system.</p>
<p>Staff and students may optionally provide a cell phone number that may be used for emergency notification. List your cell phone number that you would likely carry with you while on campus. Parents, friends, and other concerned people may enter their information via the eAlert option at www.purdue.edu, which registers them to an emergency notification email list.</p>
<p>Because the career account houses the most up to date information about the status of a student, staff or faculty person, that is the mechanism Purdue will use to enter the data and store it. Only cell phone numbers of faculty, staff and students currently at the University will be stored for use.</p>
<p>Text messages to your cell phone will ONLY be sent in the event of a public safety emergency or a well publicized test of the emergency notification&#8217;s systems. This information will be used for NO OTHER PURPOSE. Depending on your cell phone plan, there may be a charge to you for receiving these text messages. Please consider providing this information so we have options for contacting you in the unlikely event of such an emergency.&#8221;</p>
<p><img src="http://www.techconsumer.com/wp-content/uploads/2008/02/sponsoredresource.JPG" alt="Sponsored Resource" /><br />
It&#8217;s best to pick a <a href="http://www.mycricket.com/">cell phone provider</a> that is known for great <a href="http://www.mycricket.com/cricketplans/">wireless plans</a> to use with your <a href="http://www.mycricket.com/cricketphones/">pay as you go cell phone</a>.  Pick the <a href="http://www.oit.duke.edu/phones-pagers/fac_staff/wireless/plans.html">plan</a> and <a href="http://www.cpuc.ca.gov/cfaqs/howcanichooseacellphoneprovider.htm">provider</a> you want today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2007/09/06/purdue-university-to-use-text-messaging-for-campus-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Countries Have More Cellphone Subscribers than People</title>
		<link>http://www.techconsumer.com/2007/07/27/14-countries-have-more-cellphone-subscribers-than-people/</link>
		<comments>http://www.techconsumer.com/2007/07/27/14-countries-have-more-cellphone-subscribers-than-people/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 13:14:46 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[South-Korea]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/2007/07/27/14-countries-have-more-cellphone-subscribers-than-people/</guid>
		<description><![CDATA[<p>div>Cellphone subscribers in the 30 countries of the <a href="http://www.oecd.org/about/" title="OECD" target="_blank">Organization for Economic Co-operation and Development</a> (OECD) reached close to 933 million in 2005, meaning 80 subscribers per 100 people. Interestingly enough, there are 14 countries which have more cellphone subscribers than people with Luxembourg having the highest penetration rate: 157 subscribers for every [...]]]></description>
			<content:encoded><![CDATA[<p>div><!--adsense-->Cellphone subscribers in the 30 countries of the <a href="http://www.oecd.org/about/" title="OECD" target="_blank">Organization for Economic Co-operation and Development</a> (OECD) reached close to 933 million in 2005, meaning 80 subscribers per 100 people. Interestingly enough, there are 14 countries which have more cellphone subscribers than people with Luxembourg having the highest penetration rate: 157 subscribers for every 100 people!</p>
