<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechConsumer</title>
	<atom:link href="http://www.techconsumer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techconsumer.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 22:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Recovery From Google Penguin Update</title>
		<link>http://www.techconsumer.com/2012/04/28/recovery-from-google-penguin-update/</link>
		<comments>http://www.techconsumer.com/2012/04/28/recovery-from-google-penguin-update/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:56:48 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[google penguin]]></category>
		<category><![CDATA[recovery from google update]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo updates]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2522</guid>
		<description><![CDATA[<p>Okay, so the damage has been done. Despite some online petitions by hopeful webmasters, it&#8217;s extremely unlikely that Google will do a &#8220;roll back&#8221; of their new algorithm. Tweaks, sure. But the truth is this update did manage to effectively wipe out a huge number of spam websites. The problem is these spam websites were [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so the damage has been done. Despite some online petitions by hopeful webmasters, it&#8217;s extremely unlikely that Google will do a &#8220;roll back&#8221; of their new algorithm. Tweaks, sure. But the truth is this update did manage to effectively wipe out a huge number of spam websites. The problem is these spam websites were oftentimes replaced by other low quality websites, as well as the fact that many good babies got thrown out with the bath water.</p>
<p>If your website is truly good quality, with high quality content, and only white hat links &#8211; then you may have some luck in contacting Google <a title="Google Penguin Form" href="https://docs.google.com/spreadsheet/viewform?formkey=dEVxdmdRWFJRTjRoLWZVTHZkaTBQbkE6MQ" target="_blank">here</a> to let them know of your predicament.</p>
<p>However, take a minute to really think about this one. Sure, we all have some level of attachment to our web properties, but was your site really not SPAM? Did it truly not exist for the sole purpose of earning money? Was your content really the most authoritative, useful information that you yourself as a web searcher would want to find? Maybe you would be well served to improve your website before crying foul at Google.</p>
<h2>Getting Your Site Back After Penguin</h2>
<p>It&#8217;s too early to know for sure how this will work, as Google could very well make tweaks to its algorithm in the coming days. However, what we do know it that Penguin is not a penalty, it is algorithmic. This means you should not have to wait it out, and instead making changes that put you in a better light to the algorithm should have an effect.</p>
<p>The problem with this is that Penguin appears to be working primarily on off-site factors. If Penguin, as theorized, is penalizing sites for low-quality, spammy backlinks, or even higher quality links that do not have enough diverse anchor text, the truth is it may be impossible to get rid of these links. Or, to figure out exactly which ones are the problem.</p>
<p>It also opens up the whole &#8220;negative SEO&#8221; can of worms. This is where a competitor tries to target rival sites with poor quality backlinks, hoping that it will negatively effect their search engine rankings. For years Google has said this was not possible (and perhaps at the time it wasn&#8217;t), but it does seem to be in play now.</p>
<p>The bottom line is that at this point we need to wait and see how the dust settles. Like with every update in the past, the answers will come to light sooner or later. Hopefully you won&#8217;t have to get a job waiting tables in the mean time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2012/04/28/recovery-from-google-penguin-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gadgets For Christmas 2011</title>
		<link>http://www.techconsumer.com/2011/10/11/top-gadgets-for-christmas-2011/</link>
		<comments>http://www.techconsumer.com/2011/10/11/top-gadgets-for-christmas-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:36:48 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2464</guid>
		<description><![CDATA[<p>It&#8217;s that time of year again &#8211; jingle bells can be heard in the distance and the smell of roasted chestnuts lingers on every busy street corner. Storefronts are festively decorated with lights and ornate wreaths, while somewhere far away Santa is making his list and checking it twice. Of course, the gadget guru hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again &#8211; jingle bells can be heard in the distance and the smell of roasted chestnuts lingers on every busy street corner. Storefronts are festively decorated with lights and ornate wreaths, while somewhere far away Santa is making his list and checking it twice. Of course, the gadget guru hasn&#8217;t noticed any of this &#8211; as he&#8217;s been glued to his iPhone playing angrybirds. Oh well, you still need to get him a gift, so without further ado, here are our Top Gadgets For Christmas 2011:</p>
<p><strong>iPhone 4S</strong></p>
<p>It shouldn&#8217;t come as any surprise that one of our top picks this Christmas is the newest model iPhone &#8211; The Apple iPhone 4S. Sure, the iPhone 5 wasn&#8217;t announced, and that disappointed many people, but the iPhone 4s does offer a few rather significant upgrades over its predecessor. Improvements in the iPhone 4S include:</p>
<p>Better camera: The iPhone 4S features an 8 megapixel camera, a significant upgrade over the 5 megapixel camera on the iPhone 4. It is also capable of shooting HD video.</p>
<p>Improved  processor: You better fasten your seat belt, as the iPhone 4S features a major upgrade in processor power over the 4. In fact, the dual-core a5 chip offers more than double the speeds of the iPhone 4, and 7 times its graphic rendering speeds.</p>
<p>Perhaps the most talked about new feature of the iPhone 4S is the fact that this smartphone talks! The iPhone 4s is the first iPhone to offer &#8220;Siri&#8221; which is essentially a service that allows you to make more requests to your iPhone via voice &#8212; and &#8220;Siri&#8221; will even respond with audio. The video below shows just how advanced and potentially game-breaking this feature is:</p>
<p><iframe src="http://www.youtube.com/embed/nZSkvwpBBok" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Amazon Kindle Fire</strong></p>
<p>Perhaps the most exciting and mysterious tech gadget available this Christmas is the <a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_tf_tl?ie=UTF8&amp;tag=wwwfrugalferg-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0051VVOB2&tag=wwwfrugalferg-20">Amazon Kindle Fire</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wwwfrugalferg-20&amp;l=as2&amp;o=1&amp;a=B0051VVOB2&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" />, which is Amazon&#8217;s first full fledged tablet to hit the market. This tablet should quickly become a very popular gadget for Xmas 2011, as well as a potentially hard to find gift. Why is this? Well not only is the Kindle Fire a much anticipated rival to the iPad, but it is also extremely moderately priced (especially when compared to newly launched gadgets &#8211; the Amazon Kindle Fire is available for pre-sale (from <a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_tf_tl?ie=UTF8&amp;tag=wwwfrugalferg-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0051VVOB2&tag=wwwfrugalferg-20">Amazon.com</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wwwfrugalferg-20&amp;l=as2&amp;o=1&amp;a=B0051VVOB2&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" />, of course) for only $199! Compare that to the price of the iPad (or iPad2) when they launched, or even the Samsung Galaxy and you&#8217;ve got a significant saving on your hands if you choose to make the Amazon Kindle Fire your tablet of choice.</p>
<p><strong>3D TVs</strong></p>
<p>Okay, these are a &#8220;little&#8221; bit big to be classified as &#8220;gadgets&#8221; but they are still bound to be a big hit for Xmas 2001, so we couldn&#8217;t resist adding them to our list. If you know someone who has been an especially good boy or girl this year ( or perhaps you yourself feel deserving) the Sony <a href="http://www.amazon.com/gp/product/B004HYG9XW/ref=as_li_tf_tl?ie=UTF8&amp;tag=wwwfrugalferg-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004HYG9XW&tag=wwwfrugalferg-20">Sony BRAVIA</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wwwfrugalferg-20&amp;l=as2&amp;o=1&amp;a=B004HYG9XW&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /> and the <a href="http://www.amazon.com/gp/product/B00447I8Y0/ref=as_li_tf_tl?ie=UTF8&amp;tag=wwwfrugalferg-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399377&amp;creativeASIN=B00447I8Y0&tag=wwwfrugalferg-20">Toshiba Cinema Series</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wwwfrugalferg-20&amp;l=as2&amp;o=1&amp;a=B00447I8Y0&amp;camp=217145&amp;creative=399377" alt="" width="1" height="1" border="0" /> 3dTVs are both worth checking out for Christmas 2011.</p>
<p><strong>Samsung Galaxy Nexus &#8211; (Nexus Prime) &#8211; Google Nexus 4G<br />
</strong></p>
<p>The much anticipated smartphone with many names is sure to be a big hit this winter: The Samsung Galaxy Nexus AKA (Nexus Prime) AKA Google Nexus 4G. The specs are impressive: 1.5GHz dual-core processor, 4.6-inch Super AMOLED touchscreen (720p), 1GB of RAM, 8.0 mega-pixel camera and Android&#8217;s latest operating system.</p>
<p><strong>Motorola Dinara</strong></p>
<p>Yup, smartphones and tablets are truly the &#8220;it&#8221; items again this year as the Motorla Dinara rounds out or list. The Dinara is rumored to be leaner and meaner than the Droid Bionic. Motorla Dinara is said to include a 13 megapixel camera, an HD touchscreen, and an unspecified as of yet but what should be a heavy duty processor as well as a large storage capacity. It&#8217;s not known if it&#8217;s going to be running Gingerbread or Ice Cream Sandwich (Do these names make anyone else hungry, or is it just time for this blogger to head for lunch?) but the Motorla Dinara is certainly going to be a very high end and highly demanded phone this Xmas season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2011/10/11/top-gadgets-for-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo, Sony And Microsoft Duke It Out At E3 Expo</title>
		<link>http://www.techconsumer.com/2010/06/17/nintendo-sony-and-microsoft-duke-it-out-at-e3-expo/</link>
		<comments>http://www.techconsumer.com/2010/06/17/nintendo-sony-and-microsoft-duke-it-out-at-e3-expo/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:28:28 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2412</guid>
		<description><![CDATA[<p>Admittedly, I haven&#8217;t been excited about an E3 (Electronic Entertainment Expo) Expo in quite a few years, as the conference seems to have lost some of its glory and hasn&#8217;t featured as many big announcements in years past as many would like. However, this year the headlines coming out of E3 are quite impressive as [...]]]></description>
			<content:encoded><![CDATA[<p>Admittedly, I haven&#8217;t been excited about an E3 (Electronic Entertainment Expo) Expo in quite a few years, as the conference seems to have lost some of its glory and hasn&#8217;t featured as many big announcements in years past as many would like. However, this year the headlines coming out of E3 are quite impressive as Nintendo, Sony and Microsoft all have interesting products preparing to hit the market.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.techconsumer.com/wp-content/uploads/2010/06/kinect.jpg" alt="" width="247" height="248" /></p>
<p>Perhaps most interesting is Miscrosoft&#8217;s answer to the Wii, a motion sensing device called Kinect. Kinect works with the Xbox 360 and through a series of cameras and sensors detects user movements in order to provide a virtual reality type experience. This is actually the first time in a very long time that I can&#8217;t wait to get my hands on a Microsoft product. If done well the Kinect could mean a  surge for Microsoft in the video game/console market&#8230; However if the Kinect performance is clunky or otherwise imperfect word will quickly get out and put a damper on any Microsoft party. The Kinect is conveniently set to be released in early November (November 4th to be exact), right in time for the Christmas rush.</p>
<p>Okay, next up is Nintendo who is using E3 to promote a game that is sure to fly off store shelves -  The Legend of Zelda: Skyward Sword. The Wii remote will be fully functional in this game, with the ability to be used like a sword, and with the nun chuck serving as Link&#8217;s shield. However, as big as The Legend of Zelda: Skyward Sword is sure to be, Nintendo&#8217;s main focus of the expo has been showcasing their upcoming portable gaming platform the 3DS. The 3Ds, as the name would suggest, is a fully 3D capable portable system &#8212; thankfully, no funny glasses are required. The 3DS isn&#8217;t due out until next spring.</p>
<p>And Sony? Sony also has a motion sensing device coming down the pipeline, theirs called PlayStation Move and due out in mid September. The PlayStation Move tracks user movements and reflects them in game much the same as the Kinect is supposed to do. Right now it appears users will also need to purchase the PlayStation Eye camera for the device to work, which kind of sucks &#8211; likely these two will be sold as a bundle at some point, hopefully right from the get-go. It should be interesting to see how the PlayStation Move compares to the Miscrosoft Kinect, and how Nintendo responds to this increased competition for the Wii.</p>
<p>Oh, Sony also revealed details about PlayStation Plus, a service costing $50 annually for additional features, including demos and maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2010/06/17/nintendo-sony-and-microsoft-duke-it-out-at-e3-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you preorder the Apple iPad?</title>
		<link>http://www.techconsumer.com/2010/03/13/will-you-preorder-th-apple-ipad/</link>
		<comments>http://www.techconsumer.com/2010/03/13/will-you-preorder-th-apple-ipad/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:32:28 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2407</guid>
		<description><![CDATA[<p>Like almost all things with the &#8220;Apple&#8221; name, the iPad is all but guaranteed to be a run away success. Many Apple fanboys and girls will not be waiting for the onslaught of user reviews that are sure to follow the gadgets release before ordering. No, these people (and there are many of them) will [...]]]></description>
			<content:encoded><![CDATA[<p>Like almost all things with the &#8220;Apple&#8221; name, the iPad is all but guaranteed to be a run away success. Many Apple fanboys and girls will not be waiting for the onslaught of user reviews that are sure to follow the gadgets release before ordering. No, these people (and there are many of them) will be looking to preorder the iPad as soon as humanly possible. While not my cup of tea (typing on a touch screen generally tends to annoy me, especially when I could much more easily use a netbook), there is no doubt that whether due to functionality, genius or hype (depends on your perspective), the iPad will be flying off store shelves before even arriving at them.</p>
<p>The iPad is currently available for preorder from <a href="http://www.apple.com/">Apple.com</a>, and those who choose that option will receive their iPad on April 3rd. It&#8217;s obviously a good way to avoid long lines at stores if you&#8217;re one of those people who must be among the first to own an iPad. Personally, I&#8217;ll be sticking with my netbook but look forward to reading the many reviews and user stories that will soon surface concerning the product. Perhaps it really will be as &#8220;magical and revolutionary&#8221; as Apple describes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2010/03/13/will-you-preorder-th-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoTech: Audi New TT</title>
		<link>http://www.techconsumer.com/2010/03/06/autotech-audi-new-tt/</link>
		<comments>http://www.techconsumer.com/2010/03/06/autotech-audi-new-tt/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:51:18 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Audi New TT]]></category>
		<category><![CDATA[Auto Tech]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2399</guid>
		<description><![CDATA[<p>I&#8217;ve been looking online at new cars lately, and have fallen in love with the Audi new TT, the 2010 Audi TT Coupe. It&#8217;s one heck of a good looking car, and if there are two things I absolutely am passionate about, it&#8217;s technology and cars. Admittedly tech wins out most of the time, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking online at new cars lately, and have fallen in love with the <strong>Audi new TT</strong>, the 2010 Audi TT Coupe. It&#8217;s one heck of a good looking car, and if there are two things I absolutely am passionate about, it&#8217;s technology and cars. Admittedly tech wins out most of the time, but really technology and cars go hand in hand, and become more integrated all the time.</p>
<p>I had considered previous Audi TT models, but decided back then that it wasn&#8217;t a good time to splurge on a new car. However, now that the money situation is a little better, it&#8217;s hard to resist the beauty of the Audi new TT. One thing that separates it from previous versions is that it&#8217;s actually a little bit larger, while still appearing sleek and classy. The interior is also upgraded to be more in line with the company&#8217;s higher end cars, which is a definite plus.</p>
<p>Now, as for the engine four or six cylinder is an option, and liking some extra power I&#8217;d probably opt for the six. Also an option is Audi&#8217;s magnetic ride damper system which provides drivers and passengers with one of the smoothest rides out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2010/03/06/autotech-audi-new-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI? Twitter Used During Labor</title>
		<link>http://www.techconsumer.com/2009/08/13/tmi-twitter-used-during-labor/</link>
		<comments>http://www.techconsumer.com/2009/08/13/tmi-twitter-used-during-labor/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:17:00 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2356</guid>
		<description><![CDATA[<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;<br /> You know those people that just have to tweet about everything, from their morning Cheerios, to their nightly Crest  White Strips treatment? Well, it would seem that the wife of Twitter CEO Ev Williams is one of those folks, given that she recently enjoyed &#8220;tweeting&#8221; during labor. Of course, her in-labor tweets are [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />
You know those people that just have to tweet about everything, from their morning Cheerios, to their nightly Crest  White Strips treatment? Well, it would seem that the wife of Twitter CEO Ev Williams is one of those folks, given that she recently enjoyed &#8220;tweeting&#8221; during labor. Of course, her in-labor tweets are a publicity boost for Twitter (as if they need it) which certainly can&#8217;t hurt things for the micro blogging platform, but it does bring up the question &#8211; When is a situation just too personal to tweet about?</p>
<p>In this case, with iPhone firm in hand, Sara Williams tweeted from the time her water broke up to the time she was required to push. Apparently she even used an iPhone app to measure the time between contractions. Her last tweet before the actual child birth was a both humorous and likely serious &#8220;Epidural, yes please.&#8221;</p>
<p>While the pains of labor would probably have me throwing my iPhone at the wall, I do think it&#8217;s kind of funny that someone could think of tweeting at a time like that, and I have to believe that it was likely planned as a publicity move for Twitter. I know quite a few people thought her tweeting during labor was a bit tasteless, but either way, they sure are talking about it, and that&#8217;s probably good news for Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2009/08/13/tmi-twitter-used-during-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Now Only $299</title>
		<link>http://www.techconsumer.com/2009/07/16/amazon-kindle-now-only-299/</link>
		<comments>http://www.techconsumer.com/2009/07/16/amazon-kindle-now-only-299/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:51:16 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2342</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>There&#8217;s some good news for those of you who may have been considering the purchase of an Amazon Kindle 2, but were holding off due to the steep price. It would seem today that Amazon has made a significant price slash to the popular electronic reader, having dropped sixty dollars off the [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tcnj.edu/~technj/2008/images/kindle.jpg" alt="" width="312" height="314" /></p>
<p>There&#8217;s some good news for those of you who may have been considering the purchase of an Amazon Kindle 2, but were holding off due to the steep price. It would seem today that Amazon has made a significant price slash to the popular electronic reader, having dropped sixty dollars off the price of the Kindle 2, making it available now for $299. The Kindle 2 was previously being sold at Amazon.com for $359 per unit.</p>
<p style="text-align: left;">Of course, the large price drop should result in increased demand for the already popular unit, as it now fits into more people&#8217;s comfortable price range. Unfortunately for those who have their eye on the larger Kindle DX it has not received a price drop and still remains listed at Amazon.com for $489.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2009/07/16/amazon-kindle-now-only-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Off To A Good Start</title>
		<link>http://www.techconsumer.com/2009/06/12/safari-4-off-to-a-good-start/</link>
		<comments>http://www.techconsumer.com/2009/06/12/safari-4-off-to-a-good-start/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:04:25 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1430</guid>
		<description><![CDATA[<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;<br />Apple&#8217;s newest release of their Safari internet browser looks to be off to a very good beginning, as the new version has seen over eleven million copies downloaded in its initial three days on the market. Notably, it is approximated that six million of those downloads were done on Windows run machines.</p> <p>So why are [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />Apple&#8217;s newest release of their Safari internet browser looks to be off to a very good beginning, as the new version has seen over eleven million copies downloaded in its initial three days on the market. Notably, it is approximated that six million of those downloads were done on Windows run machines.</p>
<p>So why are people flocking to the new Safari? Well, the new version, called Safari 4, offers a very quick javascript engine which is estimated to be a whopping eight hundred percent faster than the one supplied by IE 8. Also, the new browser is reported to be very stable, with users experiencing a very low amount of crash issues thus far.</p>
<p>If you want to give the new Safari 4 a test drive, you can find it on Apple&#8217;s official page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2009/06/12/safari-4-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once More &#8211; Twitter Hacked</title>
		<link>http://www.techconsumer.com/2009/05/03/once-more-twitter-hacked/</link>
		<comments>http://www.techconsumer.com/2009/05/03/once-more-twitter-hacked/#comments</comments>
		<pubDate>Sun, 03 May 2009 08:48:33 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Tech Stories]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1427</guid>
		<description><![CDATA[<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;<br />&#8220;Hacker Croll&#8221; has supposedly managed to infiltrate the Twitter website with an administrator account. The person has bragged about the breach in a French web forum, saying he hacked into Jason Goldman&#8217;s account, a product management director at Twitter. As proof, he published 13 screenshots of the company&#8217;s account management interface. The screenshots indicate [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />&#8220;Hacker Croll&#8221; has supposedly managed to infiltrate the Twitter website with an administrator account. The person has bragged about the breach in a French web forum, saying he hacked into Jason Goldman&#8217;s account, a product management director at Twitter. As proof, he published 13 screenshots of the company&#8217;s account management interface. The screenshots indicate that he accessed several celebrity Twitter users, such as Ashton Kutcher and Britney Spears.</p>
<p>Biz Stone, Twitter&#8217;s co-founder admitted on the site&#8217;s blog that the site was accessed, but that no account data was changed or deleted. The only unauthorized activity that took place is that 10 accounts were viewed without permission. Hacking into Twitter doesn&#8217;t seem like a worthwhile activity for a hacker since there isn&#8217;t any user financial information listed on the site. More of a technical challenge, which seems not to pose much of a barrier for some.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2009/05/03/once-more-twitter-hacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honda Set To Take On The Prius</title>
		<link>http://www.techconsumer.com/2009/04/03/honda-set-to-take-on-the-prius/</link>
		<comments>http://www.techconsumer.com/2009/04/03/honda-set-to-take-on-the-prius/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:00:07 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Auto Tech]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1423</guid>
		<description><![CDATA[<p>If your area is like mine, The Toyota Prius Hybrid vehicle is one of the most in demand automobiles for sale. It&#8217;s hard to get a hold of one, and often a long wait is required before even having the privilege to buy a Prius. With that in mind, it&#8217;s no surprise that Honda is [...]]]></description>
