<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Following tech with the consumer in mind &#187; Microsoft &amp; Google</title>
	<atom:link href="http://www.techconsumer.com/category/microsoft-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techconsumer.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 01:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Submits Patent For Pay-Per-Use Software</title>
		<link>http://www.techconsumer.com/2008/12/29/microsoft-submits-patent-for-pay-per-use-software/</link>
		<comments>http://www.techconsumer.com/2008/12/29/microsoft-submits-patent-for-pay-per-use-software/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 02:43:11 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[payperuse software]]></category>
		<category><![CDATA[software products]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1340</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/12/microsoft1.jpg"></a></p> <p style="text-align: left;"> <p>Microsoft appears to be considering a different angle in regards to future software sales and pricing models. At least that&#8217;s what a new patent recently submitted by the computer giant would indicate. Their newly applied-for patent would essentially have them charging users for software on a new pay-per-use [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/12/microsoft1.jpg"><img class="alignnone size-medium wp-image-1342 alignright" style="float: right;" title="microsoft1" src="http://www.techconsumer.com/wp-content/uploads/2008/12/microsoft1-300x200.jpg" alt="" width="258" height="171" /></a></p>
<p style="text-align: left;">
<div><!--adsense--></div>
<p>Microsoft appears to be considering a different angle in regards to future software sales and pricing models. At least that&#8217;s what a new patent recently submitted by the computer giant would indicate. Their newly applied-for patent would essentially have them charging users for software on a new pay-per-use system.</p>
<p style="text-align: left;">For example, instead of doling out a large amount of cash to say, tinker with Photoshop or the suite of Microsoft Office applications, users could try out the products on a per-use basis. Now, normal, full purchases of software would still need to be available, unless Microsoft has lost their sanity as well as a solid business model.</p>
<p style="text-align: left;">A lot of folks seem to be doubting whether the new system indicated in the patent will ever see the light of day, but it is something interesting to ponder. I can certainly see the cost-benefit to it, especially for those looking to try out a new software. Perhaps some will even stop downloading software they can&#8217;t afford from torrent sites, as paying a per-use fee may be easier.</p>
<p style="text-align: left;">Also, it&#8217;s speculated that if the new system is implemented, there could be a very inexpensive range of PCs launched, which would include only a very small amount of  full-version software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/12/29/microsoft-submits-patent-for-pay-per-use-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Ancient Rome Online &#8211; Thanks Google!</title>
		<link>http://www.techconsumer.com/2008/11/12/visiting-ancient-rome-online-thanks-google/</link>
		<comments>http://www.techconsumer.com/2008/11/12/visiting-ancient-rome-online-thanks-google/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:49:16 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google rome]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[online software]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1245</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/11/rome.jpg"></a></p> <p>Google is bringing ancient Rome to modern-day life by opening a detailed virtual tour of the city, for history and tech buffs alike to explore.</p> <p>The Ancient Rome offering is brought to us via the popular <a href="http://earth.google.com/">Google Earth</a> software, and allows users to view ancient Rome as it is thought [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/11/rome.jpg"><img class="alignnone size-medium wp-image-1246 aligncenter" title="Google Earth Rome" src="http://www.techconsumer.com/wp-content/uploads/2008/11/rome.jpg" alt="" width="163" height="163" /></a></p>
<div><!--adsense--></div>
<p>Google is bringing ancient Rome to modern-day life by opening a detailed virtual tour of the city, for history and tech buffs alike to explore.</p>
<p>The Ancient Rome offering is brought to us via the popular <a href="http://earth.google.com/">Google Earth</a> software, and allows users to view ancient Rome as it is thought to looked in 320 AD, complete with over 6,500 buildings that stood at the time. Some even offer interior views.</p>
<p>As with regular Google Earth cities, users have the ability to zoom in and out, enjoying the city at a variety of levels. Google also provides informational blurbs for users to read in regards to a variety of the structures.</p>
<p>It will be interesting to see if this is a one time thing for Google, of if they will continue to build more online ancient cities in the coming months. Personally, I&#8217;d be interested in seeing an ancient Chinese city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/11/12/visiting-ancient-rome-online-thanks-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android Source Code Released!</title>
		<link>http://www.techconsumer.com/2008/10/22/android-source-code-released/</link>
		<comments>http://www.techconsumer.com/2008/10/22/android-source-code-released/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:02:33 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Software / Open Source]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gPhone]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1142</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/10/android.png"></a></p> <p>Google has officially unleashed their Android source code for the world to see! They unabashedly proclaim that &#8220;this is probably the largest repository of open source code that has been released at any one time&#8221; &#8211; with the code being a very large 2.1GB, that could certainly be true.</p> <p>In case [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/10/android.png"><img class="alignnone size-medium wp-image-1143 aligncenter" title="android" src="http://www.techconsumer.com/wp-content/uploads/2008/10/android-300x300.png" alt="" width="162" height="162" /></a></p>
<div><!--adsense--></div>
<p>Google has officially unleashed their Android source code for the world to see! They unabashedly proclaim that &#8220;this is probably the largest repository of open source code that has been released at any one time&#8221; &#8211; with the code being a very large 2.1GB, that could certainly be true.</p>
<p>In case you were wondering (and out of the loop), the iPhone is a closed-book kind if gadget, with Apple taking a completely opposite approach from Google. In fact, this is the only instance where a mobile&#8217;s complete OS code has been released. Geeks are certainly rejoicing.</p>
<p>The code is all-inclusive from the Linux built OS to the Java applications, which include a web browser, email, and instant messaging clients. The Android website provides further details and instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/10/22/android-source-code-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Search Perks &#8211; What Is It?</title>
		<link>http://www.techconsumer.com/2008/10/02/microsoft-search-perks-what-is-it/</link>
		<comments>http://www.techconsumer.com/2008/10/02/microsoft-search-perks-what-is-it/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:17:52 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft search perks]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search perks]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1090</guid>
		<description><![CDATA[<p></p> <p>What is it? Search Perks is Microsoft&#8217;s latest stab at a paid search program, and features a toolbar that rewards users with &#8220;tickets&#8221; for every search performed. When the program ends in April, users will be able to redeem their accumulated tickets for prizes. Of course, users will need to continue with the program [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Google Cellphone" src="http://www.techconsumer.com/wp-content/uploads/2008/10/search-perks.jpg" alt="Microsoft Search Perks" align="left" /></p>
<div><!--adsense--></div>
<p>What is it? Search Perks is Microsoft&#8217;s latest stab at a paid search program, and features a toolbar that rewards users with &#8220;tickets&#8221; for every search performed. When the program ends in April, users will be able to redeem their accumulated tickets for prizes. Of course, users will need to continue with the program in its entirety in order to redeem their tickets.</p>
<p>The toolbar does not collect personal or sensitive information, but simply keeps track of the number of searches performed. Each user is awarded 500 tickets at sign up, and can earn up to 25 tickets a day, depending on how many searches they perform.</p>
<p>It&#8217;s not as easy to abuse as first meets the eye, as Microsoft is limiting the amount of eligible searches to 250,000. The most valuable prize available appears to be a Microsoft Xbox controller, so don&#8217;t sign up expecting to receive a big screen plasma television in the mail.</p>
<p>The rules? You must be located in the US and sign up by January 1st to enjoy the perks. Also, you&#8217;ll need IE 6 or higher to use their toolbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/10/02/microsoft-search-perks-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Google Android G1 Cell Phone The Next Sarah Palin?</title>
		<link>http://www.techconsumer.com/2008/09/25/is-the-google-android-the-next-sarah-palin/</link>
		<comments>http://www.techconsumer.com/2008/09/25/is-the-google-android-the-next-sarah-palin/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:53:34 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Tech Stories]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gPhone]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1069</guid>
		<description><![CDATA[<p></p> <p>The G1 <a href="http://code.google.com/android/">Google Android</a> <p>wireless phone is certainly a rising star, hitting Sarah Palin levels of interest this week. I&#8217;m not sure which one is garnering more interest, but it&#8217;s clear in either case, that people want to know more. I&#8217;ll leave the political news media to pursue Palin, while I consider the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Google Cellphone" src="http://www.techconsumer.com/wp-content/uploads/2007/10/googlecellphone.jpg" alt="Google Cellphone" align="left" /></p>
<p>The G1 <a href="http://code.google.com/android/">Google Android</a>
<div><!--adsense--></div>
<p>wireless phone is certainly a rising star, hitting Sarah Palin levels of interest this week. I&#8217;m not sure which one is garnering more interest, but it&#8217;s clear in either case, that people want to know more. I&#8217;ll leave the political news media to pursue Palin, while I consider the Android Google &#8220;Gphone&#8221; cell phone.</p>
<p>The G1 device, which is being produced by Taiwan&#8217;s HTC and sold in the US by retail wireless carrier <a href="http://www.t-mobile.com/">T-Mobile</a>, surely appears to be  serviceable mobile, but with all the hype surrounding the G1 device, that&#8217;s hardly going to be enough to win over many critical tech-fanatics &#8211; which are, of course, used to the Apple iPhone&#8217;s sleek design and abundance of features.</p>
<p>Gphone features include a good sized touch screen, (hidden) QWERTY keyboard,  3G, Wi-Fi, 3-megapixel camera, navigation ball, dedicated internet button, and built in web apps. To build on this foundation, many more applications are offered through Google&#8217;s Android marketplace.</p>
<p>The heart of this endeavour and the hype going a lot with it, is Google&#8217;s open-source Android software, which is a Linux-based, open-source operating system for wireless phones that will work with Google applications. Google has promised that it will be free for manufacturers to work with, though there has been some debate throughout the blogosphere on whether that is entirely accurate or not.</p>
<p>As for cost, the price tag is a lot more decent than previously speculated, at $179 with two data plans available for $25 and $35 respectively. Currently, the G1 phone is only available to current T-Mobile customers through their website, however look for the new device to be featured at all T-Mobile locations by the end of October.</p>
<p>For a retro viewpoint, check out our previous <a href="http://www.techconsumer.com/2008/08/14/google-android-phone-coming-soon/">Gphone</a> update <a href="http://www.techconsumer.com/2008/08/14/google-android-phone-coming-soon/">here</a>.</p>
<p style="text-align: center;"><a href="http://www.ciao.com/T_Mobile_G1__15676040">Google G1 Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/09/25/is-the-google-android-the-next-sarah-palin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Finally Lands One</title>
		<link>http://www.techconsumer.com/2008/09/21/microsoft-finally-lands-one/</link>
		<comments>http://www.techconsumer.com/2008/09/21/microsoft-finally-lands-one/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:19:28 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1065</guid>
		<description><![CDATA[<p>Since dumping Seinfeld, Microsoft has launched a new ad &#8211; kind of a parody on the whole &#8220;I&#8217;m a Mac&#8221; thing &#8211; and it&#8217;s surprising good. Surprisingly human, too. If they want to hit back at Apple, this is the direction they need to be going in. Remind people of all that Microsoft is, and [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>Since dumping Seinfeld, Microsoft has launched a new ad &#8211; kind of a parody on the whole &#8220;I&#8217;m a Mac&#8221; thing &#8211; and it&#8217;s surprising good. Surprisingly human, too. If they want to hit back at Apple, this is the direction they need to be going in. Remind people of all that Microsoft is, and that they&#8217;re still the preferred platform.</p>
<p><strong>**</strong> I have both a PC and a  MAC and consider myself an unbiased party. Check out the ad below:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kkZdkHylJ3w&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/kkZdkHylJ3w&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/09/21/microsoft-finally-lands-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Installment Of Seinfeld &#8211; Gates Ads</title>
		<link>http://www.techconsumer.com/2008/09/12/the-next-installment-of-seinfeld-gates-ads/</link>
		<comments>http://www.techconsumer.com/2008/09/12/the-next-installment-of-seinfeld-gates-ads/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:56:25 +0000</pubDate>
		<dc:creator>Charlie Jones</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[TV & Online Video]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1039</guid>
		<description><![CDATA[<p>This one is over four minutes long, but I must say &#8211; I found it much more entertaining than the previous commercial. However, the general feel from around the blogosphere is that Microsoft is still missing the mark with this ad. Check it out for yourself:</p> <p></p> <p>What are your thoughts? Is this a home-run, [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>This one is over four minutes long, but I must say &#8211; I found it <strong>much</strong> more entertaining than the previous commercial. However, the general feel from around the blogosphere is that Microsoft is still missing the mark with this ad. Check it out for yourself:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/gBWPf1BWtkw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gBWPf1BWtkw&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>What are your thoughts? <strong>Is this a home-run, total dud or somewhere in between?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/09/12/the-next-installment-of-seinfeld-gates-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8220;Shoe Circus&#8221; New Ad on YouTube</title>
		<link>http://www.techconsumer.com/2008/09/06/microsoft-shoe-circus-new-ad-on-youtube/</link>
		<comments>http://www.techconsumer.com/2008/09/06/microsoft-shoe-circus-new-ad-on-youtube/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 21:17:49 +0000</pubDate>
		<dc:creator>Charlie Jones</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Tech Stories]]></category>
		<category><![CDATA[TV & Online Video]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1029</guid>
		<description><![CDATA[<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;<br />If you haven&#8217;t had the opportunity to check out Microsoft&#8217;s new commercial, featuring Bill Gates and Jerry Seinfeld &#8211; check it out below:</p> <p></p> <p>Some people apparently enjoyed this ad, but, really, I have never seen Jerry Seinfeld so unfunny. The whole time watching, I was waiting for a rib-tickling line, or at least [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />If you haven&#8217;t had the opportunity to check out Microsoft&#8217;s new commercial, featuring Bill Gates and Jerry Seinfeld &#8211; check it out below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Some people apparently enjoyed this ad, but, really, I have never seen Jerry Seinfeld so unfunny. The whole time watching, I was waiting for a rib-tickling line, or at least a smirk-worthy barb, but neither was to happen, and it&#8217;s sorely disappointing. Was this really the best they could do to compete with Mac&#8217;s popular ad campaigns?</p>
<p>You could say I&#8217;m bipartisan in the whole Mac versus PC debacle, but I found this new Microsoft ad to be simply sub par &#8211; especially after so many tech blogs abound spent time hyping up the Seinfeld-Gates partnership.</p>
<p>Well, watch it for yourselves. Am I wrong? Is it <strong>good</strong>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/09/06/microsoft-shoe-circus-new-ad-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo Fails to Impress But No One Seems to Care</title>
		<link>http://www.techconsumer.com/2008/08/02/yahoo-fails-to-impress-but-no-one-seems-to-care/</link>
		<comments>http://www.techconsumer.com/2008/08/02/yahoo-fails-to-impress-but-no-one-seems-to-care/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 03:17:20 +0000</pubDate>
		<dc:creator>Bob Caswell</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=983</guid>
		<description><![CDATA[<p> <p>Yahoo had its annual meeting this past week. In case you missed it, <a title="Techmeme on Yahoo Meeting" href="http://www.techmeme.com/080802/p36#a080802p36" target="_blank">not much happened. </a>Yahoo is pretty determined to go it alone and apparently has some wowy-zowy plan for making a comeback. Whether or not the comeback will amount to the $20 billion it gave up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techconsumer.com/wp-content/uploads/2008/01/yahoologo.jpg" alt="Yahoo" align="left" />
<div><!--adsense--></div>
<p>Yahoo had its annual meeting this past week. In case you missed it, <a title="Techmeme on Yahoo Meeting" href="http://www.techmeme.com/080802/p36#a080802p36" target="_blank">not much happened. </a>Yahoo is pretty determined to go it alone and apparently has some wowy-zowy plan for making a comeback. Whether or not the comeback will amount to the $20 billion it gave up is unknown at this point. <a title="Yahoo Breaks Wall Street" href="http://bobcaswell.com/2008/08/02/yahoo-shows-how-the-wall-street-financial-system-is-broken/" target="_blank">My personal take</a> is that this is an example of how the Wall Street financial system is broken. Whatever the case, Yahoo got what it wanted (well, at least what its board members wanted).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/08/02/yahoo-fails-to-impress-but-no-one-seems-to-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proprietary Web? Blame the W3C</title>
		<link>http://www.techconsumer.com/2008/07/09/a-proprietary-web-blame-the-w3c/</link>
		<comments>http://www.techconsumer.com/2008/07/09/a-proprietary-web-blame-the-w3c/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:00:57 +0000</pubDate>
		<dc:creator>Paul Ellis</dc:creator>
				<category><![CDATA[Microsoft & Google]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=964</guid>
		<description><![CDATA[<p> <p> A <a href="http://pseudosavant.com/blog/2008/06/20/firefox-search-engines-and-the-truth-about-corporations/" target="_blank">recent post</a> of mine about Firefox and my general view of corporations and organizations caused a bit of a stir. It even <a href="http://pseudosavant.com/blog/2008/06/20/firefox-search-engines-and-the-truth-about-corporations/#comment-593" target="_blank">caught the attention</a> of <a href="http://en.wikipedia.org/wiki/Asa_Dotzler" target="_blank">Asa Dotzler</a>, a prominent Mozilla employee. In Mr. Dotzler’s rebuff of my post he said something that has really bothered [...]]]></description>
			<content:encoded><![CDATA[<p><img title="FlashSilverlightvsW3C2" src="http://www.techconsumer.com/wp-content/uploads/2008/07/flashsilverlightvsw3c2.png" border="0" alt="FlashSilverlightvsW3C2" width="293" height="100" align="left" />
<div><!--adsense--></div>
<p> A <a href="http://pseudosavant.com/blog/2008/06/20/firefox-search-engines-and-the-truth-about-corporations/" target="_blank">recent post</a> of mine about Firefox and my general view of corporations and organizations caused a bit of a stir. It even <a href="http://pseudosavant.com/blog/2008/06/20/firefox-search-engines-and-the-truth-about-corporations/#comment-593" target="_blank">caught the attention</a> of <a href="http://en.wikipedia.org/wiki/Asa_Dotzler" target="_blank">Asa Dotzler</a>, a prominent Mozilla employee. In Mr. Dotzler’s rebuff of my post he said something that has really bothered me. He said “It’s really hard for me to believe that either [Microsoft or Adobe] have the free and open Web at heart when they’re actively subverting it with closed technologies like <a href="http://www.adobe.com/products/flash" target="_blank">Flash</a> and <a href="http://www.microsoft.com/silverlight" target="_blank">Silverlight</a>.” But are they really subverting it? Where exactly is the line between serving the consumer and subverting the web?</p>
<p><span id="more-964"></span></p>
<p><strong>Standards behind the “free and open Web”</strong></p>
<p>This isn’t the first time I’ve heard this statement, but using a term like “free and open” is such <a href="http://en.wikipedia.org/wiki/Bioshock#Plot_summary" target="_blank">utopian propaganda</a>. After all <em>how</em> could you be against “free and open” right? A <em>brief</em> look at the web standards groups might illustrate the real root of the problem though.</p>
<p>The <a href="http://en.wikipedia.org/wiki/W3c" target="_blank">W3C</a> (World-Wide-Web Consortium) is the main standards body for the web. To say that they have a reputation for being slow is an understatement; their <a href="http://en.wikipedia.org/wiki/HTML#Version_history_of_the_standard" target="_blank">last XHTML/HTML recommendation</a> (XHTML 1.1) was in 2001. That was <em>seven years ago, </em>or almost eternity in Internet or dog years.</p>
<p>Eventually it got so bad that some people from Apple, Mozilla, and Opera forked off into their group called <a href="http://en.wikipedia.org/wiki/Whatwg" target="_blank">WHATWG</a> (Web Hypertext Application Technology Working Group) in 2004. They started, and are still working on, the draft of <a href="http://en.wikipedia.org/wiki/HTML_5" target="_blank">HTML 5</a> which has finally been adopted as the <em>starting</em> point for the W3C’s new HTML working group. Unfortunately, <a href="http://wiki.whatwg.org/wiki/FAQ#When_will_HTML_5_be_finished.3F" target="_blank">according to the WHATWG editor</a> for HTML it doesn’t look like HTML 5 will be done until 2012; eight years after the WHATWG was formed, and eleven years after XHTML 1.1. That sounds like a rapid pace of innovation to me.</p>
<p><strong>The real culprit</strong></p>
<p>This may seem like a forgone conclusion to many of you after seeing the W3C’s development timetables, but the real reason Flash and Silverlight exist is because the “open-web” people dropped the ball. HTML simply can handle what Flash and Silverlight can do. It has become increasingly stale for modern web development needs.</p>
<p>Here is some perspective, HTML5 has <em>finally </em>added a tag for handling video. Flash 6 came out in 2002 with video support! Where is the HTML version of Line Rider? It is in Flash <em><a href="http://www.techmeme.com/080706/p6#a080706p6" target="_blank">and Silverlight now</a></em>. If you want to see something really interesting check out <a href="http://memorabilia.hardrock.com/" target="_blank">Hard Rock Cafe’s memorabilia page</a> (Silverlight 2 required) and tell me if you’ve ever seen something like that with HTML.</p>
<p>I actually hate Flash, but I’m not going to blame Adobe for the fact that so many people and companies have decided to use it. It isn’t like Adobe is paying people on MySpace or bloggers to use Flash widgets. Youtube could have really only happened using Flash too.</p>
<p><strong>AJAX to the rescue?</strong></p>
<p>What about AJAX and all of those Web 2.0 sites though? They seem pretty sophisticated. In short AJAX is a kludge of various technologies that were never intended to work together in this manner. It <em>can</em> work, but AJAX development is a pain. It gets even more complicated when you start to mix in other aspects of the “free and open” Web like <a href="http://en.wikipedia.org/wiki/Scalable_Vector_Graphics" target="_blank">SVG</a> or <a href="http://en.wikipedia.org/wiki/Cascading_Style_Sheets" target="_blank">CSS</a>. It is anything but a cohesive set of technologies.</p>
<p>The real weak spot is in the development tools for “free and open” technologies. There are no AJAX development environments that can compare to the tools available for Flash and Silverlight, and the latter has only been out for one year. It is so bad that people made a <a href="http://www.techmeme.com/080617/p104#a080617p104" target="_blank">big deal</a> over a <em><a href="http://en.wikipedia.org/wiki/SproutCore" target="_blank">framework</a></em> to make AJAX development a little easier.</p>
<p><strong>Honey and Vinegar</strong></p>
<p>I’m not against the idea of a “free and open” web, but obviously there is an increasing demand for a richer experience than that offered by the W3C’s dated technologies. After all there isn’t just one, but two major competitors to them.</p>
