<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Following tech with the consumer in mind &#187; Auto Tech</title>
	<atom:link href="http://www.techconsumer.com/category/auto-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techconsumer.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 01:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AutoTech: Audi New TT</title>
		<link>http://www.techconsumer.com/2010/03/06/autotech-audi-new-tt/</link>
		<comments>http://www.techconsumer.com/2010/03/06/autotech-audi-new-tt/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:51:18 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Audi New TT]]></category>
		<category><![CDATA[Auto Tech]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=2399</guid>
		<description><![CDATA[<p>I&#8217;ve been looking online at new cars lately, and have fallen in love with the Audi new TT, the 2010 Audi TT Coupe. It&#8217;s one heck of a good looking car, and if there are two things I absolutely am passionate about, it&#8217;s technology and cars. Admittedly tech wins out most of the time, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking online at new cars lately, and have fallen in love with the <strong>Audi new TT</strong>, the 2010 Audi TT Coupe. It&#8217;s one heck of a good looking car, and if there are two things I absolutely am passionate about, it&#8217;s technology and cars. Admittedly tech wins out most of the time, but really technology and cars go hand in hand, and become more integrated all the time.</p>
<p>I had considered previous Audi TT models, but decided back then that it wasn&#8217;t a good time to splurge on a new car. However, now that the money situation is a little better, it&#8217;s hard to resist the beauty of the Audi new TT. One thing that separates it from previous versions is that it&#8217;s actually a little bit larger, while still appearing sleek and classy. The interior is also upgraded to be more in line with the company&#8217;s higher end cars, which is a definite plus.</p>
<p>Now, as for the engine four or six cylinder is an option, and liking some extra power I&#8217;d probably opt for the six. Also an option is Audi&#8217;s magnetic ride damper system which provides drivers and passengers with one of the smoothest rides out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2010/03/06/autotech-audi-new-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Set To Take On The Prius</title>
		<link>http://www.techconsumer.com/2009/04/03/honda-set-to-take-on-the-prius/</link>
		<comments>http://www.techconsumer.com/2009/04/03/honda-set-to-take-on-the-prius/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:00:07 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Auto Tech]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1423</guid>
		<description><![CDATA[<p>If your area is like mine, The Toyota Prius Hybrid vehicle is one of the most in demand automobiles for sale. It&#8217;s hard to get a hold of one, and often a long wait is required before even having the privilege to buy a Prius. With that in mind, it&#8217;s no surprise that Honda is [...]]]></description>
			<content:encoded><![CDATA[<p>If your area is like mine, The Toyota Prius Hybrid vehicle is one of the most in demand automobiles for sale. It&#8217;s hard to get a hold of one, and often a long wait is required before even having the privilege to buy a Prius. With that in mind, it&#8217;s no surprise that Honda is set to unveil an offering very similar to the Prius, in order to take advantage of the vehicle&#8217;s massive popularity.</p>
<p>The Honda is readying to unleash the &#8217;10 Honda Insight Hybrid, which should retail for just under twenty thousand US dollars. The car is quite comparable to the Prius &#8211; a small stylish five seat hybrid with excellent fuel mileage. Honda expects the auto to sell a whopping 200,000 models in just its first year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2009/04/03/honda-set-to-take-on-the-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Auto That Will Make You Smile</title>
		<link>http://www.techconsumer.com/2008/11/18/an-auto-to-make-you-smile/</link>
		<comments>http://www.techconsumer.com/2008/11/18/an-auto-to-make-you-smile/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:34:44 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Auto Tech]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1288</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/11/landrover.jpg"></a></p> <p>I&#8217;ve been having a look at, and studying up online about the Land Rover <a href="http://www.independent.co.uk/life-style/motoring/road-tests/the-verdict-land-rover-freelander-2-td-4-hse-458414.html">Freelander</a>. It&#8217;s a true luxury vehicle that is a great choice for both the typical day-to-day errands and driving needs of most folks, as well as those of us who like to take off to somewhere [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techconsumer.com/wp-content/uploads/2008/11/landrover.jpg"><img class="alignnone size-medium wp-image-1289 alignleft" style="float: left;" title="landrover" src="http://www.techconsumer.com/wp-content/uploads/2008/11/landrover-300x210.jpg" alt="" width="216" height="151" /></a></p>
<p>I&#8217;ve been having a look at, and studying up online about the Land Rover <a href="http://www.independent.co.uk/life-style/motoring/road-tests/the-verdict-land-rover-freelander-2-td-4-hse-458414.html">Freelander</a>. It&#8217;s a true luxury vehicle that is a great choice for both the typical day-to-day errands and driving needs of most folks, as well as those of us who like to take off to somewhere remote on the weekends, and maybe even head off-road.</p>
<p>The <a href="http://www.tiscali.co.uk/motoring/features/landrover-freelandertd4-roadtest-1.html">Freelander</a> is good-looking vehicle, both inside and out, so if you&#8217;re in the market for some eye-candy, you&#8217;ll probably want to check it out. I enjoy a vehicle where the seat and vehicle itself is made in a manner which allows the driver an excellent, high-up view of the road. From everything I&#8217;ve read and seen, the Land Rover Freelander delivers on this, while at the same time providing luxury finishes such as high-quality leather seats and a built-in navigation system.</p>
<p>Of course, performance is also a huge consideration for anyone in the market for new wheels. As someone who has bought from the Land Rover range of options before, I have no doubt that the Freelander won&#8217;t disappoint in this aspect. In fact, every review I&#8217;ve read seems to almost gush over its smooth ride and easily handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/11/18/an-auto-to-make-you-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoTech: &#8217;08 Accord, Baby</title>
		<link>http://www.techconsumer.com/2008/10/22/autotech-08-accord-baby/</link>
		<comments>http://www.techconsumer.com/2008/10/22/autotech-08-accord-baby/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:46:35 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[08 accord]]></category>
		<category><![CDATA[2008 accord]]></category>
		<category><![CDATA[2008 honda accord]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[honda accord]]></category>
		<category><![CDATA[honda reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[the car connection]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1146</guid>
		<description><![CDATA[<p>When I buy a car, I automatically tend to lean toward one produced by Honda. They&#8217;re affordable, reliable, and tend to hold their value better than similar models from other manufacturers. However, that&#8217;s not to say I don&#8217;t do extensive research when I&#8217;m gearing up to make a new car purchase.</p> <p>Technology has certainly made [...]]]></description>
			<content:encoded><![CDATA[<p>When I buy a car, I automatically tend to lean toward one produced by Honda. They&#8217;re affordable, reliable, and tend to hold their value better than similar models from other manufacturers. However, that&#8217;s not to say I don&#8217;t do extensive research when I&#8217;m gearing up to make a new car purchase.</p>
<p>Technology has certainly made car research easier, hasn&#8217;t it? Honestly, I&#8217;m not even sure how folks went about getting the true pros and pitfalls of prospective car models prior to the internet becoming a widespread tool. Fortunately, I have no need to figure that out.</p>
<p>The first place I headed when looking for <a href="http://www.thecarconnection.com/modelintro/honda_accord-sdn_2008"> 2008 Honda Accord reviews</a>, was The Car Connection &#8211; a quality website offering detailed reviews on a huge selection of vehicles. Their editors personally drive and evaluate the cars reviewed, and provide an unbiased opinion and &#8220;bottom line&#8221; viewpoint. All feature which make car comparisons easier for consumers.</p>
<p>There&#8217;s also a news feed in relation to each car, as well as a section featuring consumer reviews &#8211; from people like you and me. My car of choice, the 2008 Accord received a nine out of ten, making me feel much more prepared to make the choice on whether to purchase one or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/10/22/autotech-08-accord-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents to Control Speed of Driving Teens</title>
		<link>http://www.techconsumer.com/2008/10/07/parents-to-control-speed-of-driving-teens/</link>
		<comments>http://www.techconsumer.com/2008/10/07/parents-to-control-speed-of-driving-teens/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:56:49 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Tech Stories]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1115</guid>
		<description><![CDATA[<p>Starting next year, the Ford motor company will offer parents the ability to limit the speed of their cars when driven by their teenage children.</p> <p>The speed limit will be 80mph(130kph), and will work by using a computer chip embedded in the key. This maximum speed was determined to fit a higher margin of 70mph [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>Starting next year, the Ford motor company will offer parents the ability to limit the speed of their cars when driven by their teenage children.</p>
<p>The speed limit will be 80mph(130kph), and will work by using a computer chip embedded in the key. This maximum speed was determined to fit a higher margin of 70mph that is allowed on some interstates in the US, or in some circumstances to speed in order to avoid an accident.</p>
<p>In addition, the car key can be programmed to limit the audio system&#8217;s volume and to sound ongoing alerts if the driver isn&#8217;t wearing a seat belt.</p>
<p>The idea is to ease parents&#8217; fears when handing the car keys to their children, besides the overall strategy of selling more cars.</p>
<p>The statistics show that more than 5000 US teens die each year in car crashes. Based on a survey by the National Highway Traffic Safety Administration, the rate of fatal and nonfatal crashes per mile driven for 16-year old drivers is almost 10 times the rate of drivers ages 30-59.</p>
<p>Several US auto insurance companies have begun offering in-car cameras or GPS equipment to help paretns monitor their children&#8217;s driving behavior. The MyKey feature could be added to that list of technological advancements recognized by the insurance industry and concerned parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/10/07/parents-to-control-speed-of-driving-teens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hybrid Technology In The &#8217;08 Ford Focus</title>
		<link>http://www.techconsumer.com/2008/09/25/hybrid-technology-in-the-08-ford-focus/</link>
		<comments>http://www.techconsumer.com/2008/09/25/hybrid-technology-in-the-08-ford-focus/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:37:21 +0000</pubDate>
		<dc:creator>techconsumer</dc:creator>
				<category><![CDATA[Auto Tech]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ford hybrid]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techconsumer.com/?p=1070</guid>
		<description><![CDATA[<p>For quite some time now, in an endeavour to live a greener, more earth friendly life, I&#8217;ve been toying with the idea of buying a hybrid vehicle. It&#8217;s only recently become a financially feasible option for me, and now can consider such a purchase an allowable expense if I can find one at the right [...]]]></description>
			<content:encoded><![CDATA[<div><!--adsense--></div>
<p>For quite some time now, in an endeavour to live a greener, more earth friendly life, I&#8217;ve been toying with the idea of buying a hybrid vehicle. It&#8217;s only recently become a financially feasible option for me, and now can consider such a purchase an allowable expense if I can find one at the right price.</p>
<p>After conducting a plethora of research on many top brands, I&#8217;m looking closely at the 2008 <a href="http://www.thecarconnection.com/bottomline/ford_escape_2008 ">Ford Escape Hybrid</a>, and consider it the front-runner for my hard-earned dollars. My reasoning for favoring the focus hybrid is because it&#8217;s reasonably priced, well equipped compared to other vehicle&#8217;s in its class, and most importantly, offers exceptional mileage. Having an attractive, eye-catching design doesn&#8217;t hurt either, does it?</p>
<p>The internet helps bundles in my research, as it&#8217;s impractical for me to test drive many vehicles for any substantial amount of time. One site I find particularly helpful is thecarconnection.com, as they take the time to find the advantages and disadvantages for me, and provide an honest review.</p>
<p>The CarConnection website includes photo galleries, ratings, and a &#8220;bottom line&#8221; which tells it like it is. Also, I appreciate their vehicle comparisons, which offer up choices similar to the one you&#8217;re considering &#8211; so you can do all your homework before embarking on such an important purchase.</p>
<p style="text-align: center;"><a href="http://www.ciao.com/Cars_10001159_2-ford">Ford Cars</a> <a href="http://www.ciao.com/sr/q-hybrid+cars">Hybrid Cars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techconsumer.com/2008/09/25/hybrid-technology-in-the-08-ford-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

